GEELY GEOME STARWISH
- Bodywork Hatchback
- Engine Electric / 79, 116 hp.
- Range 310, 410 km
- Drive Rear
Body colours:
Basil Green
Sea Salt Blue
Iceberry pink
Milk cap white
Vanilla Rice
Mousse d'Argent
Truffle Grey
13900 $
From 37,530 GHS
Turnkey price
Key features
| Specification | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| The price of the car | 13 900 USD* | 15 200 USD* | 15 200 USD* | 15 900 USD* | 16 800 USD* |
| Manufacturer | Geely | Geely | Geely | Geely | Geely |
| Electric car range (km) | 310 | 310 | 410 | 410 | 410 |
| Fast charge time (hours) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Slow charge time (hours) | 8.94 | 8.94 | 5.86 | 5.86 | 5.86 |
| Процент зарядки в быстром режиме | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 58 | 58 | 85 | 85 | 85 |
| Maximum torque (Nm) | 130 | 130 | 150 | 150 | 150 |
| Engine (hp) | 79 | 79 | 116 | 116 | 116 |
| W*D*H (mm) | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 |
| Maximum speed (km/h) | 125 | 125 | 135 | 135 | 135 |
Bodywork
| Specification | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Minimum ground clearance (mm) | - | - | - | - | - |
| Car class (body type) | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 | 5 |
| Luggage compartment volume (l) | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 |
Electric motor
| Specification | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Battery type | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 | 1 |
| Engine location | Сзади | Сзади | Сзади | Сзади | Сзади |
| Battery energy density (kWh) | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 |
| Drive type | Rear | Rear | Rear | Rear | Rear |
Brake system
| Specification | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric | Electric |
| Front tyre sizes | 205/65 R15 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/60 R16 |
| Rear tyre sizes | 205/65 R15 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/60 R16 |
Vehicle active safety systems
| Model | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Driver's seat/front passenger seat airbag | Not specified | ||||
| Side airbag for front/rear row | Not specified | ||||
| Front/rear row head airbag (curtain airbag) | Not specified | ||||
| Rear seatbelt airbag | Not specified | ||||
| Central rear seat airbag | Not specified |
Vehicle passive safety systems
| Model | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Tyre pressure monitoring function | Not specified | ||||
| Anti-lock Braking System ABS | Not specified | ||||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | ||||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | ||||
| Traction control system (ASR/TCS/TR) | Not specified | ||||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | ||||
| Lane change assistant | Not specified | ||||
| Lane Departure Warning System | Not specified | ||||
| Lane Keeping Assist | Not specified | ||||
| Moving object recognition system | Not specified | ||||
| Autonomous emergency braking | Not specified | ||||
| Night vision system | Not specified | ||||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Front/rear parking sensors | Not specified | ||||
| Additional mirrors | Not specified | ||||
| Rear-parking assist system | Not specified | ||||
| Cruise - Control | Not specified | ||||
| Driving mode selection system | Not specified | ||||
| Automatic parking system | Not specified | ||||
| Automatic parking brake | Not specified | ||||
| Hill start assist system | Not specified | ||||
| Centralised locking system | Not specified | ||||
| Push-button engine start | Not specified | ||||
| Concealed electric door handle | Not specified | ||||
| Remote start function | Not specified | ||||
| Pre-heating the battery | Not specified | ||||
| Steering wheel position adjustment | Not specified | ||||
| Heated steering wheel | Not specified | ||||
| On-board computer display | Not specified | ||||
| LCD instrument panel | Not specified | ||||
| Dashboard size | Not specified | ||||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | ||||
| Built-in dashcam | Not specified | ||||
| Wireless mobile phone charging function | Not specified | ||||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2026 310km Youth Edition | 2026 310km Dream Edition | 2026 410km Comfort | 2026 410km Freedom | 2026 410km Explorer |
| Multimedia/charging connectors | USB Type - С |

















