DONGFENG NAMMI 01 EV
- Bodywork Crossover
- Engine Electric/ 95 hp.
- Range 330, 430 km
- Drive Front
Body colours:
White
Black
Silver
Grey
Light Blue
Red
13900 $
From 37,530 GHS
Turnkey price
Key features
| Specification | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| The price of the car | 13 900 USD* | 15 400 USD* | 15 400 USD* | 18 200 USD* |
| Manufacturer | Dongfeng | Dongfeng | Dongfeng | Dongfeng |
| Body type | SUV | SUV | SUV | SUV |
| Engine type | Electric | Electric | Electric | Electric |
| Electric driving range (km) CLTC | 330 | 330 | 430 | 430 |
| Engine power (hp) | 95 | 95 | 95 | 95 |
| Maximum torque (Nm) | 160 | 160 | 160 | 160 |
| W*D*H (mm) | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 | 4020x1810x1570 |
| Number of seats | 5 | 5 | 5 | 5 |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 |
| 0-100 km/h acceleration time | - | - | - | - |
Bodywork
| Specification | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Wheelbase (mm) | 2663 | 2663 | 2663 | 2663 |
| Minimum ground clearance (mm) | 131 | 131 | 131 | 131 |
| Weight, kg | 1235 | 1235 | 1312 | 1312 |
| Luggage compartment volume (l) | 326-945 | 326-945 | 326-945 | 326-945 |
Электродвигатель/Батарея
| Specification | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 |
| Engine location | In front | In front | In front | In front |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery manufacturer | Sunwoda | Sunwoda | Sunwoda | Sunwoda |
| Battery warranty *China only | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty |
| Ёмкость батареи (кВт*ч) | 31.45 | 31.45 | 42.3 | 42.3 |
| Drive type | Front | Front | Front | Front |
Brake system
| Specification | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Front brakes | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic | Electronic | Electronic |
| Front tyre sizes | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/55 R17 |
| Rear tyre sizes | 215/60 R16 | 215/55 R17 | 215/60 R16 | 215/55 R17 |
Vehicle active safety systems
| Model | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Driver's seat/front passenger seat airbag | Not specified | |||
| Side airbag for front/rear row | Not specified | |||
| Front/rear row head airbag (curtain airbag) | Not specified | |||
| Rear seatbelt airbag | Not specified | |||
| Central rear seat airbag | Not specified |
Price
| Model | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Price | 32600 USD* |
Vehicle passive safety systems
| Model | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Tyre pressure monitoring function | Not specified | |||
| Anti-lock Braking System ABS | Not specified | |||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |||
| Traction control system (ASR/TCS/TR) | Not specified | |||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |||
| Lane change assistant | Not specified | |||
| Lane Departure Warning System | Not specified | |||
| Lane Keeping Assist | Not specified | |||
| Moving object recognition system | Not specified | |||
| Autonomous emergency braking | Not specified | |||
| Night vision system | Not specified | |||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Front/rear parking sensors | Not specified | |||
| Additional mirrors | Not specified | |||
| Rear-parking assist system | Not specified | |||
| Cruise - Control | Not specified | |||
| Driving mode selection system | Not specified | |||
| Automatic parking system | Not specified | |||
| Automatic parking brake | Not specified | |||
| Hill start assist system | Not specified | |||
| Centralised locking system | Not specified | |||
| Push-button engine start | Not specified | |||
| Concealed electric door handle | Not specified | |||
| Remote start function | Not specified | |||
| Pre-heating the battery | Not specified | |||
| Steering wheel position adjustment | Not specified | |||
| Heated steering wheel | Not specified | |||
| On-board computer display | Not specified | |||
| LCD instrument panel | Not specified | |||
| Dashboard size | Not specified | |||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |||
| Built-in dashcam | Not specified | |||
| Wireless mobile phone charging function | Not specified | |||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2026 330km Fly | 2026 330km Plus | 2026 430km Air | 2026 430km Ultra |
| Multimedia/charging connectors | USB Type - С |



















