JETOUR T2
- Bodywork Crossover
- Engine Бензин/ 184, 254 л.с.
- Engine capacity 1.5, 2.0 litres.
- Drive Full, Front
Body colours:
Black
White
Red
Orange
Light Blue
Grey
22600 $
от 61 020 ₾
Turnkey price
Key features
| Specification | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| The price of the car | 22 600 USD* | 25 300 USD* | 26 600 USD* | 27 900 USD* | 29 300 USD* |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Fuel type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine capacity | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 |
| Engine (hp) | 184 | 254 | 254 | 254 | 254 |
| Maximum torque (Nm) | 290 | 390 | 390 | 390 | 390 |
| Gearbox | 7DCT | 7DCT | 7DCT | 8AT | 8AT |
| W*D*H (mm) | 4795x2006x1870 | 4795x2006x1870 | 4795x2006x1870 | 4795x2006x1870 | 4795x2006x1870 |
| Number of seats | 5 | 5 | 5 | 5 | 7 |
| Maximum speed (km/h) | 180 | 180 | 180 | 190 | 190 |
| 0-100 km/h acceleration time (s) | - | - | - | - | - |
| Fuel consumption (l) | 8.35 | 8.83 | 8.83 | 9.58 | 9.83 |
Bodywork
| Specification | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Minimum ground clearance (mm) | 220 | 220 | 220 | 220 | 220 |
| Vehicle weight (kg) | 1700 | 1869 | 1869 | 1927 | 2008 |
| Fuel tank capacity, (L) | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Luggage compartment volume (l) | - | - | - | - | - |
Engine/Gearbox/Chassis
| Specification | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Engine model | SQRG4J15 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Engine type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Fuel type | 92 | 92 | 92 | 92 | 92 |
| Gearbox | 7DCT | 7DCT | 7DCT | 8AT | 8AT |
| Drive type | Front | Full | Full | Full | Full |
| Front brakes | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Front tyre sizes | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Rear tyre sizes | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
Vehicle active safety systems
| Model | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Driver's seat/front passenger seat airbag | Not specified | ||||
| Side airbag for front/rear row | Not specified | ||||
| Front/rear row head airbag (curtain airbag) | Not specified | ||||
| Rear seatbelt airbag | Not specified | ||||
| Central rear seat airbag | Not specified |
Price
| Model | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Price | £25,900 |
Vehicle passive safety systems
| Model | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Tyre pressure monitoring function | Not specified | ||||
| Anti-lock Braking System ABS | Not specified | ||||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | ||||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | ||||
| Traction control system (ASR/TCS/TR) | Not specified | ||||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | ||||
| Lane change assistant | Not specified | ||||
| Lane Departure Warning System | Not specified | ||||
| Lane Keeping Assist | Not specified | ||||
| Moving object recognition system | Not specified | ||||
| Autonomous emergency braking | Not specified | ||||
| Night vision system | Not specified | ||||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Front/rear parking sensors | Not specified | ||||
| Additional mirrors | Not specified | ||||
| Rear-parking assist system | Not specified | ||||
| Cruise - Control | Not specified | ||||
| Driving mode selection system | Not specified | ||||
| Automatic parking system | Not specified | ||||
| Automatic parking brake | Not specified | ||||
| Hill start assist system | Not specified | ||||
| Centralised locking system | Not specified | ||||
| Push-button engine start | Not specified | ||||
| Concealed electric door handle | Not specified | ||||
| Remote start function | Not specified | ||||
| Pre-heating the battery | Not specified | ||||
| Steering wheel position adjustment | Not specified | ||||
| Heated steering wheel | Not specified | ||||
| On-board computer display | Not specified | ||||
| LCD instrument panel | Not specified | ||||
| Dashboard size | Not specified | ||||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | ||||
| Built-in dashcam | Not specified | ||||
| Wireless mobile phone charging function | Not specified | ||||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 1.5TD Exploration | 2.0TD Discovery | 2.0TD Crossover | 2.0TD Conqueror | 2.0TD Conqueror 7-seat |
| Multimedia/charging connectors | USB Type - С |













