HYUNDAI ELANTRA 2022
- Bodywork Saloon
- Engine Petrol / 115 hp.
- Engine capacity 1.5 litres.
- Drive Front
Body colours:
White
Black
Dark blue
Grey
Red
12500 $
from 33,750 ₾
Turnkey price
Key features
| Specification | Leading |
| The price of the car | 12,500 USD |
| Manufacturer | Beijing Hyundai |
| Body type | Saloon |
| Fuel type | Petrol |
| Engine capacity | 1.5 |
| Engine (hp) | 115 |
| Maximum torque (Nm) | 144 |
| Gearbox | CVT |
| W*D*H (mm) | 4720x1810x1415 |
| Number of seats | 5 |
| Maximum speed (km/h) | 190 |
| 0-100 km/h acceleration time (s) | - |
| Расход топлива, л. | 5.36 |
Bodywork
| Specification | Leading |
| Wheelbase (mm) | 2720 |
| Minimum ground clearance (mm) | - |
| Vehicle weight (kg) | 1208 |
| Fuel tank capacity, (L) | 47.0 |
| Luggage compartment volume (l) | 474 |
Engine/Gearbox/Chassis
| Specification | Leading |
| Engine model | G4FL |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Engine type | NA engine |
| Fuel type | 92 |
| Gearbox | CVT |
| Drive type | Front |
| Front brakes | Vented disc |
| Rear brakes | Барабанные |
| Handbrake | Electric |
| Front tyre sizes | 205/55 R16 |
| Rear tyre sizes | 205/55 R16 |
Vehicle active safety systems
| Model | Leading |
| Driver's seat/front passenger seat airbag | Not specified |
| Side airbag for front/rear row | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified |
| Rear seatbelt airbag | Not specified |
| Central rear seat airbag | Not specified |
Price
| Model | Leading |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Leading |
| Tyre pressure monitoring function | Not specified |
| Anti-lock Braking System ABS | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified |
| Lane change assistant | Not specified |
| Lane Departure Warning System | Not specified |
| Lane Keeping Assist | Not specified |
| Moving object recognition system | Not specified |
| Autonomous emergency braking | Not specified |
| Night vision system | Not specified |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Leading |
| Front/rear parking sensors | Not specified |
| Additional mirrors | Not specified |
| Rear-parking assist system | Not specified |
| Cruise - Control | Not specified |
| Driving mode selection system | Not specified |
| Automatic parking system | Not specified |
| Automatic parking brake | Not specified |
| Hill start assist system | Not specified |
| Centralised locking system | Not specified |
| Push-button engine start | Not specified |
| Concealed electric door handle | Not specified |
| Remote start function | Not specified |
| Pre-heating the battery | Not specified |
| Steering wheel position adjustment | Not specified |
| Heated steering wheel | Not specified |
| On-board computer display | Not specified |
| LCD instrument panel | Not specified |
| Dashboard size | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified |
| Built-in dashcam | Not specified |
| Wireless mobile phone charging function | Not specified |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Leading |
| Multimedia/charging connectors | USB Type - С |















