KIA SPORTAGE ACE 2022
- Bodywork Crossover
- Engine Бензин/ 161 л.с.
- Engine capacity 2.0 L.
- Drive Front
Body colours:
White
Green
Blue
Grey
16300 $
From 44,010 ₾
Turnkey price
Key features
| Specification | 2.0 2WD Premium Smart |
| The price of the car | 16 300 USD* |
| Manufacturer | Kia |
| Engine (hp) | 161 |
| Maximum torque (Nm) | 193 |
| W*D*H (mm) | 4530x1850x1700 |
| Maximum speed (km/h) | 186 |
| 0-100 km/h acceleration time | - |
Bodywork
| Specification | 2.0 2WD Premium Smart |
| Wheelbase (mm) | 2640 |
| Minimum ground clearance (mm) | 161 |
| Car class (body type) | SUV |
| Number of seats (pcs.) | 5 |
| Luggage compartment volume (l) | - |
Engine
| Specification | 2.0 2WD Premium Smart |
| Engine type | Petrol |
| Объём двигателя (л) | 2.0 |
| Fuel | 92 Бензин |
| Drive type | Front |
| Gearbox | 6-АКПП |
Brake system
| Specification | 2.0 2WD Premium Smart |
| Front brakes | Vented disc |
| Rear brakes | Барабанные |
| Handbrake | Electric |
| Front tyre sizes | 225/55 R18 |
| Rear tyre sizes | 225/55 R18 |
Vehicle active safety systems
| Model | 2.0 2WD Premium Smart |
| Driver's seat/front passenger seat airbag | Not specified |
| Side airbag for front/rear row | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified |
| Rear seatbelt airbag | Not specified |
| Central rear seat airbag | Not specified |
Price
| Model | 2.0 2WD Premium Smart |
| Price | £25,900 |
Vehicle passive safety systems
| Model | 2.0 2WD Premium Smart |
| Tyre pressure monitoring function | Not specified |
| Anti-lock Braking System ABS | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified |
| Lane change assistant | Not specified |
| Lane Departure Warning System | Not specified |
| Lane Keeping Assist | Not specified |
| Moving object recognition system | Not specified |
| Autonomous emergency braking | Not specified |
| Night vision system | Not specified |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2.0 2WD Premium Smart |
| Front/rear parking sensors | Not specified |
| Additional mirrors | Not specified |
| Rear-parking assist system | Not specified |
| Cruise - Control | Not specified |
| Driving mode selection system | Not specified |
| Automatic parking system | Not specified |
| Automatic parking brake | Not specified |
| Hill start assist system | Not specified |
| Centralised locking system | Not specified |
| Push-button engine start | Not specified |
| Concealed electric door handle | Not specified |
| Remote start function | Not specified |
| Pre-heating the battery | Not specified |
| Steering wheel position adjustment | Not specified |
| Heated steering wheel | Not specified |
| On-board computer display | Not specified |
| LCD instrument panel | Not specified |
| Dashboard size | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified |
| Built-in dashcam | Not specified |
| Wireless mobile phone charging function | Not specified |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2.0 2WD Premium Smart |
| Multimedia/charging connectors | USB Type - С |







