LAND ROVER EVOQUE 2022
- Bodywork Crossover
- Engine Petrol / 249 hp.
- Engine capacity 2.0 L.
- Drive Full
Body colours:
White
Black
Grey
25900 $
от 69 930 ₾
Turnkey price
Key features
| Specification | R-DYNAMIC SPORT |
| The price of the car | 25 900 USD* |
| Manufacturer | Chery Jaguar Land Rover |
| Body type | SUV |
| Fuel type | Petrol |
| Engine capacity | 2.0 |
| Engine (hp) | 249 |
| Maximum torque (Nm) | 365 |
| Gearbox | 9AT |
| W*D*H (mm) | 4371x1904x1649 |
| Number of seats | 5 |
| Maximum speed (km/h) | 229 |
| 0-100 km/h acceleration time (s) | 8 |
| Fuel consumption (l) | 7.1 |
Bodywork
| Specification | R-DYNAMIC SPORT |
| Wheelbase (mm) | 2681 |
| Minimum ground clearance (mm) | 151 |
| Vehicle weight (kg) | 1955 |
| Fuel tank capacity, (L) | 67.0 |
| Luggage compartment volume (l) | 472-1156 |
Engine/Gearbox/Chassis
| Specification | R-DYNAMIC SPORT |
| Engine model | PT204 |
| Engine type | Turbo |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Fuel type | 95 |
| Gearbox | 9AT |
| Drive type | Full |
| Front brakes | Ventilation disc |
| Rear brakes | Solid disc |
| Handbrake | Electronic |
| Front tyre sizes | 235/50 R20 |
| Rear tyre sizes | 235/50 R20 |
Vehicle active safety systems
| Model | R-DYNAMIC SPORT |
| Driver's seat/front passenger seat airbag | Not specified |
| Side airbag for front/rear row | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified |
| Rear seatbelt airbag | Not specified |
| Central rear seat airbag | Not specified |
Price
| Model | R-DYNAMIC SPORT |
| Price | £25,900 |
Vehicle passive safety systems
| Model | R-DYNAMIC SPORT |
| Tyre pressure monitoring function | Not specified |
| Anti-lock Braking System ABS | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified |
| Lane change assistant | Not specified |
| Lane Departure Warning System | Not specified |
| Lane Keeping Assist | Not specified |
| Moving object recognition system | Not specified |
| Autonomous emergency braking | Not specified |
| Night vision system | Not specified |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | R-DYNAMIC SPORT |
| Front/rear parking sensors | Not specified |
| Additional mirrors | Not specified |
| Rear-parking assist system | Not specified |
| Cruise - Control | Not specified |
| Driving mode selection system | Not specified |
| Automatic parking system | Not specified |
| Automatic parking brake | Not specified |
| Hill start assist system | Not specified |
| Centralised locking system | Not specified |
| Push-button engine start | Not specified |
| Concealed electric door handle | Not specified |
| Remote start function | Not specified |
| Pre-heating the battery | Not specified |
| Steering wheel position adjustment | Not specified |
| Heated steering wheel | Not specified |
| On-board computer display | Not specified |
| LCD instrument panel | Not specified |
| Dashboard size | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified |
| Built-in dashcam | Not specified |
| Wireless mobile phone charging function | Not specified |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | R-DYNAMIC SPORT |
| Multimedia/charging connectors | USB Type - С |











