MAZDA CX-5 2022
- Bodywork Crossover
- Engine Бензин/ 155 л.с.
- Engine capacity 2.0 L.
- Drive Front
Body colours:
Red
White
Grey
Black
Dark Grey
18100 $
from 48,870 ₾
Turnkey price
Key features
| Specification | Comfort | Smart |
| The price of the car | 18 100 USD* | 18 800 USD* |
| Manufacturer | Changan Mazda | Changan Mazda |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine capacity | 2.0 | 2.0 |
| Engine (hp) | 155 | 155 |
| Maximum torque (Nm) | 200 | 200 |
| Gearbox | 6AT | 6AT |
| W*D*H (mm) | 4575x1842x1685 | 4575x1842x1685 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 187 | 187 |
| 0-100 km/h acceleration time (s) | - | - |
| Расход топлива, л. | 7.05 | 7.15 |
Bodywork
| Specification | Comfort | Smart |
| Wheelbase (mm) | 2700 | 2700 |
| Minimum ground clearance (mm) | - | - |
| Vehicle weight (kg) | 1518 | 1558 |
| Fuel tank capacity, (L) | 56.0 | 56.0 |
| Luggage compartment volume (l) | 505 | 505 |
Engine/Gearbox/Chassis
| Specification | Comfort | Smart |
| Engine model | PE | PE |
| Engine type | NA engine | NA engine |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Fuel type | 92 | 92 |
| Gearbox | 6AT | 6AT |
| Drive type | Front | Front |
| Front brakes | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic |
| Front tyre sizes | 225/65 R17 | 225/65 R17 |
| Rear tyre sizes | 225/65 R17 | 225/65 R17 |
Vehicle active safety systems
| Model | Comfort | Smart |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | Comfort | Smart |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Comfort | Smart |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Comfort | Smart |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Comfort | Smart |
| Multimedia/charging connectors | USB Type - С |

















