LIXIANG L9
- Bodywork Crossover
- Engine Hybrid/ 449 bhp.
- Range 1,412 km
- Drive Full
Body colours:
Elegant Grey
Grey
Silver
White
Black
Purple
Green
68000 $
от 183 600 ₾
Turnkey price
Key features
| Specification | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| The price of the car | 68 000 USD* | 72 400 USD* |
| Manufacturer | Li Auto | Li Auto |
| Запас хода на электротяге (км) WLTC/CLTC | 235/280 | 235/280 |
| Запас хода суммарный (км) WLTC/CLTC | 1176/1412 | 1176/1412 |
| Fast charge time (hours) | 0.42 | 0.42 |
| Slow charge time (hours) | 7.9 | 7.9 |
| Процент зарядки в быстром режиме | 20-80 | 20-80 |
| Maximum power (kW) | 330 | 330 |
| Maximum torque (Nm) | 620 | 620 |
| Engine (hp) | 449 | 449 |
| W*D*H (mm) | 5218x1998x1800 | 5218x1998x1800 |
| Maximum speed (km/h) | 180 | 180 |
| 0-100 km/h acceleration time | 5.18 | 5.18 |
Bodywork
| Specification | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Wheelbase (mm) | 3105 | 3105 |
| Minimum ground clearance (mm) | 176 | 176 |
| Car class (body type) | Crossover | Crossover |
| Number of seats (pcs.) | 6 | 6 |
| Luggage compartment volume (l) | 332-1191 | 332-1191 |
Electric motor
| Specification | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Battery type | Тройная литиевая | Тройная литиевая |
| Type of electric drive (number of electric motors) | 2 | 2 |
| Engine location | In front + Сзади | In front + Сзади |
| Battery energy density (kWh) | 52.3 | 52.3 |
| Drive type | Full | Full |
Brake system
| Specification | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Front brakes | Vented disc | Vented disc |
| Rear brakes | Vented disc | Vented disc |
| Handbrake | Electric | Electric |
| Front tyre sizes | 265/45 R21 | 265/45 R21 |
| Rear tyre sizes | 265/45 R21 | 265/45 R21 |
Vehicle active safety systems
| Model | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Driver's seat/front passenger seat airbag | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified |
Price
| Model | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Price | 69400 USD* | 74000 USD* |
Vehicle passive safety systems
| Model | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Tyre pressure monitoring function | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified |
| Night vision system | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified |
Auxiliary devices/options
| Model | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Front/rear parking sensors | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified |
| Remote start function | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified |
| On-board computer display | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified |
| Dashboard size | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified |
Multimedia devices
| Model | 2025 Pro Smart Renewal Edition | 2025 Ultra Smart Renewal Edition |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |













