MERCEDES EQE SUV
- Bodywork Crossover
- Engine Электро/ 408 л.с.
- Range 609 км
- Drive Full
Body colours:
Grey
White
Silver
Black
Blue
37300 $
от 100 710 ₾
Turnkey price
Key features
| Specification | 500 4MATIC Pioneer | 500 4MATIC Luxury |
| The price of the car | 37 300 USD* | 40 300 USD* |
| Manufacturer | Beijing Benz | Beijing Benz |
| Body type | SUV | SUV |
| Engine type | Electric | Electric |
| Electric car range (km) | 609 | 609 |
| Engine power (hp) | 408 | 408 |
| Maximum torque (Nm) | 858 | 858 |
| W*D*H (mm) | 4880x2032x1679 | 4880x2032x1679 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 200 | 200 |
| 0-100 km/h acceleration time | 5.1 | 5.1 |
| Расход электро (kWh/100km) | 17 | 17 |
| Расход в переводе на л. топлива | 1.88 | 1.92 |
Bodywork
| Specification | 500 4MATIC Pioneer | 500 4MATIC Luxury |
| Wheelbase (mm) | 3030 | 3030 |
| Minimum ground clearance (mm) | - | - |
| Weight, kg | 2560 | 2560 |
| Luggage compartment volume (l) | 520-1675 | 520-1675 |
Электродвигатель/Батарея
| Specification | 500 4MATIC Pioneer | 500 4MATIC Luxury |
| Type of electric drive (number of electric motors) | 2 | 2 |
| Engine location | In front+Сзади | In front+Сзади |
| Battery type | Lithium ternary | Lithium ternary |
| Battery manufacturer | Farasis Energy | Farasis Energy |
| Battery warranty *China only | 10 лет / 250000 км | 10 лет / 250000 км |
| Ёмкость батареи (кВт*ч) | 96.1 | 96.1 |
| Drive type | Full | Full |
Brake system
| Specification | 500 4MATIC Pioneer | 500 4MATIC Luxury |
| Front brakes | Vented disc | Vented disc |
| Rear brakes | Vented disc | Vented disc |
| Handbrake | Electric | Electric |
| Front tyre sizes | 235/55 R19 | 255/45 R20 |
| Rear tyre sizes | 235/55 R19 | 255/45 R20 |
Vehicle active safety systems
| Model | 500 4MATIC Pioneer | 500 4MATIC Luxury | |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 500 4MATIC Pioneer | 500 4MATIC Luxury | |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 500 4MATIC Pioneer | 500 4MATIC Luxury | |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 500 4MATIC Pioneer | 500 4MATIC Luxury | |
| Front/rear parking sensors | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 500 4MATIC Pioneer | 500 4MATIC Luxury | |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |















