SKODA KAMIQ
- Bodywork Crossover
- Engine Petrol / 109 hp.
- Engine capacity 1.5 litres.
- Drive Front
Body colours:
White
Black
Red
Grey
16800 $
From 45,360 ₾
Turnkey price
Key features
| Specification | Perfomance | Comfort |
| The price of the car | 16 800 USD* | 18 300 USD* |
| Manufacturer | SAIC Volkswagen Skoda | SAIC Volkswagen Skoda |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine capacity | 1.5 | 1.5 |
| Engine (hp) | 109 | 109 |
| Maximum torque (Nm) | 141 | 141 |
| Gearbox | 6AT | 6AT |
| W*D*H (mm) | 4390x1781x1593 | 4390x1781x1593 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 178 | 178 |
| 0-100 km/h acceleration time (s) | 14.5 | 14.5 |
| Расход топлива, л. | 6.69 | 6.69 |
Bodywork
| Specification | Perfomance | Comfort |
| Wheelbase (mm) | 2610 | 2610 |
| Minimum ground clearance (mm) | - | - |
| Vehicle weight (kg) | 1305 | 1305 |
| Fuel tank capacity, (L) | 52.8 | 52.8 |
| Luggage compartment volume (l) | 463-1510 | 463-1510 |
Engine/Gearbox/Chassis
| Specification | Perfomance | Comfort |
| Engine model | DVM | DVM |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Fuel type | 92 | 92 |
| Gearbox | 6AT | 6AT |
| Drive type | Front | Front |
| Front brakes | Vented disc | Vented disc |
| Rear brakes | Барабанные | Барабанные |
| Handbrake | Ручной | Ручной |
| Front tyre sizes | 205/60 R16 | 205/55 R17 |
| Rear tyre sizes | 205/60 R16 | 205/55 R17 |
Vehicle active safety systems
| Model | Perfomance | Comfort |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | Perfomance | Comfort |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Perfomance | Comfort |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Perfomance | Comfort |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Perfomance | Comfort |
| Multimedia/charging connectors | USB Type - С |









