SKODA SUPERB
- Bodywork Saloon
- Engine Бензин/ 150, 186 л.с.
- Engine capacity 1.4, 2.0 л.
- Drive Front
Body colours:
White
Black
Grey
20800 $
от 56 160 ₾
Turnkey price
Key features
| Specification | Premium | Luxury |
| The price of the car | 20 800 USD* | 23 800 USD* |
| Manufacturer | SAIC Volkswagen Skoda | SAIC Volkswagen Skoda |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine capacity | 1.4 | 1.4 |
| Engine (hp) | 150 | 186 |
| Maximum torque (Nm) | 250 | 320 |
| Gearbox | 7DCT | 7DCT |
| W*D*H (mm) | 4869x1865x1489 | 4869x1865x1489 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 210 | 210 |
| 0-100 km/h acceleration time (s) | 8.7 | 7.9 |
| Расход топлива, л. | 5.9 | 6.1 |
Bodywork
| Specification | Premium | Luxury |
| Wheelbase (mm) | 2841 | 2841 |
| Minimum ground clearance (mm) | - | - |
| Vehicle weight (kg) | 1440 | 1535 |
| Fuel tank capacity, (L) | 68.5 | 68.5 |
| Luggage compartment volume (l) | 570-1680 | 570-1680 |
Engine/Gearbox/Chassis
| Specification | Premium | Luxury |
| Engine model | DLE | DTH |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Engine type | Turbo | Turbo |
| Fuel type | 95 | 95 |
| Gearbox | 7DCT | 7DCT |
| Drive type | Front | Front |
| Front brakes | Vented disc | Vented disc |
| Rear brakes | Барабанные | Барабанные |
| Handbrake | Electric | Electric |
| Front tyre sizes | 235/45 R18 | 235/45 R18 |
| Rear tyre sizes | 235/45 R18 | 235/45 R18 |
Vehicle active safety systems
| Model | Premium | Luxury |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | Premium | Luxury |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Premium | Luxury |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Premium | Luxury |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Premium | Luxury |
| Multimedia/charging connectors | USB Type - С |







