NISSAN KICKS 2022
- Bodywork Crossover
- Engine Petrol / 122 hp.
- Engine capacity 1.5 litres.
- Drive Front
Body colours:
White
Light green
Red
Blue
14100 $
from 38,070 ₾
Turnkey price
Key features
| Specification | Style | Luxury | Flagship |
| The price of the car | 19 900 USD* | ||
| Manufacturer | Dongfeng Nissan | ||
| Body type | SUV | ||
| Fuel type | Petrol | ||
| Engine capacity | 1.5 | ||
| Engine (hp) | 122 | ||
| Maximum torque (Nm) | 143 | ||
| Gearbox | CVT | ||
| W*D*H (mm) | 4312x1760x1613 | ||
| Number of seats | 5 | ||
| Maximum speed (km/h) | 170 | ||
| 0-100 km/h acceleration time (s) | - | ||
| Расход топлива, л. | 6.59 |
Bodywork
| Specification | Style | Luxury | Flagship |
| Wheelbase (mm) | 2620 | ||
| Minimum ground clearance (mm) | 187 | ||
| Vehicle weight (kg) | 1177 | ||
| Fuel tank capacity, (L) | 41.0 | ||
| Luggage compartment volume (l) | 428 |
Engine/Gearbox/Chassis
| Specification | Style | Luxury | Flagship |
| Engine model | HR15 | ||
| Engine type | NA engine | ||
| Number of cylinders | 4 | ||
| Number of valves per cylinder | 4 | ||
| Fuel type | 92 | ||
| Gearbox | CVT | ||
| Drive type | Front | ||
| Front brakes | Ventilation disc | ||
| Rear brakes | Solid disc | ||
| Handbrake | Electric | ||
| Front tyre sizes | 205/55 R17 | ||
| Rear tyre sizes | 205/55 R17 |
Vehicle active safety systems
| Model | Style | Luxury | Flagship |
| Driver's seat/front passenger seat airbag | Not specified | ||
| Side airbag for front/rear row | Not specified | ||
| Front/rear row head airbag (curtain airbag) | Not specified | ||
| Rear seatbelt airbag | Not specified | ||
| Central rear seat airbag | Not specified |
Price
| Model | Style | Luxury | Flagship |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Style | Luxury | Flagship |
| Tyre pressure monitoring function | Not specified | ||
| Anti-lock Braking System ABS | Not specified | ||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | ||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | ||
| Traction control system (ASR/TCS/TR) | Not specified | ||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | ||
| Lane change assistant | Not specified | ||
| Lane Departure Warning System | Not specified | ||
| Lane Keeping Assist | Not specified | ||
| Moving object recognition system | Not specified | ||
| Autonomous emergency braking | Not specified | ||
| Night vision system | Not specified | ||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Style | Luxury | Flagship |
| Front/rear parking sensors | Not specified | ||
| Additional mirrors | Not specified | ||
| Rear-parking assist system | Not specified | ||
| Cruise - Control | Not specified | ||
| Driving mode selection system | Not specified | ||
| Automatic parking system | Not specified | ||
| Automatic parking brake | Not specified | ||
| Hill start assist system | Not specified | ||
| Centralised locking system | Not specified | ||
| Push-button engine start | Not specified | ||
| Concealed electric door handle | Not specified | ||
| Remote start function | Not specified | ||
| Pre-heating the battery | Not specified | ||
| Steering wheel position adjustment | Not specified | ||
| Heated steering wheel | Not specified | ||
| On-board computer display | Not specified | ||
| LCD instrument panel | Not specified | ||
| Dashboard size | Not specified | ||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | ||
| Built-in dashcam | Not specified | ||
| Wireless mobile phone charging function | Not specified | ||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Style | Luxury | Flagship |
| Multimedia/charging connectors | USB Type - С |









