NISSAN X-TRAIL E-POWER 2023
- Bodywork Crossover
- Engine Hybrid / 340 bhp.
- Range 1200 km
- Drive Full
Body colours:
Grey
Black
White
Champagne
Light Blue
24100 $
from 65,070 ₾
Turnkey price
Key features
| Specification | 4WD Extreme |
| The price of the car | 24 100 USD* |
| Manufacturer | Dongfeng Nissan |
| Body type | SUV |
| Engine type | Hybrid |
| Electric driving range (km) CLTC | 10 |
| Total range (km) | 1200 |
| Engine power (hp) | 340 |
| Maximum torque (Nm) | 250 |
| W*D*H (mm) | 4681x1840x1730 |
| Number of seats | 5 |
| Maximum speed (km/h) | - |
| 0-100 km/h acceleration time | - |
Bodywork
| Specification | 4WD Extreme |
| Wheelbase (mm) | 2706 |
| Minimum ground clearance (mm) | 190 |
| Weight, kg | 1865 |
| Fuel tank capacity, l. | - |
| Luggage compartment volume (l) | - |
Engine/Electric motor/Battery
| Specification | 4WD Extreme |
| Motor model | KR15 |
| Engine capacity, l | 1.5 |
| Number of cylinders | 3 |
| Number of valves per cylinder | 4 |
| Engine power, (hp) | 144 |
| Fuel type | 92 |
| Type of electric drive (number of electric motors) | 2 |
| Engine location | In front+Сзади |
| Battery type | Lithium ternary |
| Battery manufacturer | Sunwoda |
| Battery warranty *China only | - |
| Ёмкость батареи (кВт*ч) | - |
| Drive type | Full |
Brake system
| Specification | 4WD Extreme |
| Front brakes | Ventilation disc |
| Rear brakes | Ventilation disc |
| Handbrake | Electronic |
| Front tyre sizes | 235/55 R19 |
| Rear tyre sizes | 235/55 R19 |
Vehicle active safety systems
| Model | 4WD Extreme |
| Driver's seat/front passenger seat airbag | Not specified |
| Side airbag for front/rear row | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified |
| Rear seatbelt airbag | Not specified |
| Central rear seat airbag | Not specified |
Price
| Model | 4WD Extreme |
| Price | 32600 USD* |
Vehicle passive safety systems
| Model | 4WD Extreme |
| Tyre pressure monitoring function | Not specified |
| Anti-lock Braking System ABS | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified |
| Lane change assistant | Not specified |
| Lane Departure Warning System | Not specified |
| Lane Keeping Assist | Not specified |
| Moving object recognition system | Not specified |
| Autonomous emergency braking | Not specified |
| Night vision system | Not specified |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 4WD Extreme |
| Front/rear parking sensors | Not specified |
| Additional mirrors | Not specified |
| Rear-parking assist system | Not specified |
| Cruise - Control | Not specified |
| Driving mode selection system | Not specified |
| Automatic parking system | Not specified |
| Automatic parking brake | Not specified |
| Hill start assist system | Not specified |
| Centralised locking system | Not specified |
| Push-button engine start | Not specified |
| Concealed electric door handle | Not specified |
| Remote start function | Not specified |
| Pre-heating the battery | Not specified |
| Steering wheel position adjustment | Not specified |
| Heated steering wheel | Not specified |
| On-board computer display | Not specified |
| LCD instrument panel | Not specified |
| Dashboard size | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified |
| Built-in dashcam | Not specified |
| Wireless mobile phone charging function | Not specified |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 4WD Extreme |
| Multimedia/charging connectors | USB Type - С |













