BMW iX3
- Bodywork Crossover
- Engine Electric/ 286 hp.
- Range 530, 540 km
- Drive Rear
Body colours:
Quantum Blue
Rich Red
Carbon Black
Mysterious gray
Cashmere Silver
Mineral White
36000 $
от 97 200 ₾
Turnkey price
Key features
| Specification | 2024 Leading Model | 2024 Pioneer Edition |
| The price of the car | 36 000 USD* | 42 350 USD* |
| Manufacturer | BMW | BMW |
| Electric car range (km) | 540 | 530 |
| Fast charge time (hours) | 0.75 | 0.75 |
| Slow charge time (hours) | 7.5 | 7.5 |
| Maximum power (kW) | 210 | 210 |
| Maximum torque (Nm) | 400 | 400 |
| Двигатель (л.с.) | 286 | 286 |
| W*D*H (mm) | 4746x1891x1683 |
4746x1891x1683 |
| Maximum speed (km/h) | 180 | 180 |
| 0-100 km/h acceleration time | 6.8 | 6.8 |
Bodywork
| Specification | 2024 Leading Model | 2024 Pioneer Edition |
| Wheelbase (mm) | 2864 | 2864 |
| Minimum ground clearance (mm) | - | - |
| Car class (body type) | Crossover | Crossover |
| Number of seats (pcs.) | 5 | 5 |
| Luggage compartment volume (l) | 510-1560 | 510-1560 |
Electric motor
| Specification | 2024 Leading Model | 2024 Pioneer Edition |
| Battery type | Тройная литиевая | Тройная литиевая |
| Type of electric drive (number of electric motors) | 1 | 1 |
| Engine location | Сзади | Сзади |
| Battery energy density (kWh) | 80 | 80 |
| Drive type | Rear | Rear |
Brake system
| Specification | 2024 Leading Model | 2024 Pioneer Edition |
| Front brakes | Vented disc | Vented disc |
| Rear brakes | Vented disc | Vented disc |
| Handbrake | Electric | Electric |
| Front tyre sizes | 245/50 R19 | 245/45 R20 |
| Rear tyre sizes | 245/50 R19 | 245/45 R20 |
Vehicle active safety systems
| Model | 2024 Leading Model | 2024 Pioneer Edition |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | 2024 Leading Model | 2024 Pioneer Edition |
| Price | 81900 USD* |
Vehicle passive safety systems
| Model | 2024 Leading Model | 2024 Pioneer Edition |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2024 Leading Model | 2024 Pioneer Edition |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2024 Leading Model | 2024 Pioneer Edition |
| Multimedia/charging connectors | USB Type - С |











