BMW iX 2022
- Bodywork Crossover
- Engine Электро/ 326 л.с.
- Range 455 км
- Drive Full
Body colours:
Snow White
Black
Blue
Grey
Silver
Red
36500 $
от 98 550 ₾
Turnkey price
Key features
| Specification | xDrive40 |
| The price of the car | 36 500 USD* |
| Manufacturer | BMW |
| Electric car range (km) | 455 |
| Maximum power (kW) | 240 |
| Maximum torque (Nm) | 630 |
| Engine (hp) | 326 |
| W*D*H (mm) | 4955x1967x1698 |
| 0-100 km/h acceleration time | 6.1 |
Bodywork
| Specification | xDrive40 |
| Wheelbase (mm) | 3000 |
| Minimum ground clearance (mm) | 180 |
| Car class (body type) | SUV |
| Number of seats (pcs.) | 5 |
| Luggage compartment volume (l) | 500 |
Electric motor
| Specification | xDrive40 |
| Battery type | Ternary lithium battery |
| Type of electric drive (number of electric motors) | 2 |
| Engine location | In front+Сзади |
| Battery energy density (kWh) | 76.6 |
| Drive type | Full |
Brake system
| Specification | xDrive40 |
| Front brakes | Vented disc |
| Rear brakes | Vented disc |
| Handbrake | Electric |
| Front tyre sizes | 255/50 R21 |
| Rear tyre sizes | 255/50 R21 |
Vehicle active safety systems
| Model | xDrive40 | |
| Driver's seat/front passenger seat airbag | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified |
Price
| Model | xDrive40 | |
| Price | 47000 USD* | 47000 USD* |
Vehicle passive safety systems
| Model | xDrive40 | |
| Tyre pressure monitoring function | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified |
| Night vision system | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified |
Auxiliary devices/options
| Model | xDrive40 | |
| Front/rear parking sensors | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified |
| Remote start function | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified |
| On-board computer display | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified |
| Dashboard size | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified |
Multimedia devices
| Model | xDrive40 | |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |



















