BMW X1 2022
- Bodywork Crossover
- Engine Petrol / 140, 192 hp.
- Engine capacity 1.5, 2.0 litres.
- Drive Full, Front
Body colours:
White
Brown
Blue
Grey
Red
21700 $
от 58 590 ₾
Turnkey price
Key features
| Specification | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| The price of the car | 21 700 USD* | 22 700 USD* |
| Manufacturer | BMW | BMW |
| Maximum power (kW) | 103 | 141 |
| Maximum torque (Nm) | 220 | 280 |
| Engine (hp) | 140 | 192 |
| W*D*H (mm) | 4565x1821x1620 | 4565x1821x1620 |
| Maximum speed (km/h) | 195 | 217 |
| 0-100 km/h acceleration time | 10.5 | 8.1 |
Bodywork
| Specification | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Wheelbase (mm) | 2780 | 2780 |
| Minimum ground clearance (mm) | - | - |
| Car class (body type) | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 |
| Luggage compartment volume (l) | 505 | 505 |
Engine
| Specification | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Engine type | Petrol | Petrol |
| Объём двигателя (л) | 1.5 | 2.0 |
| Fuel | 95 Бензин | 95 Бензин |
| Drive type | Front | Full |
| Gearbox | 7DCT | 8AT |
Brake system
| Specification | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Front brakes | Vented disc | Vented disc |
| Rear brakes | Барабанные | Барабанные |
| Handbrake | Electric | Electric |
| Front tyre sizes | 225/50 R18 | 225/45 R19 |
| Rear tyre sizes | 225/50 R18 | 225/45 R19 |
Vehicle active safety systems
| Model | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Price | £25,900 |
Vehicle passive safety systems
| Model | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2022 sDrive20Li Premium | 2022 xDrive25Li Premium |
| Multimedia/charging connectors | USB Type - С |










