CHANGAN DEEPAL S05 EV
- Bodywork Crossover
- Engine Electric/ 272 hp.
- Range 520, 620 km
- Drive Rear
Body colours:
Silver Streamer
Moonlight White
Black Sky
Azure Star
Yingyue Gray
19900 $
from 53,730 ₾
Turnkey price
Key features
| Specification | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| The price of the car | 19 900 USD* | 22 400 USD* | 23 700 USD* | 22 300 USD* | 23 700 USD* | 25 200 USD* |
| Manufacturer | Changan | Changan | Changan | Changan | Changan | Changan |
| Engine type | Electric | Electric | Electric | Electric | Electric | Electric |
| Запас хода на электротяге (км) | 520 | 520 | 520 | 620 | 620 | 620 |
| Engine (hp) | 272 | 272 | 272 | 272 | 272 | 272 |
| Maximum torque (Nm) | 320 | 320 | 320 | 320 | 320 | 320 |
| W*D*H (mm) | 4620x1900x1600 |
4620x1900x1600 |
4620x1900x1600 |
4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
| 0-100 km/h acceleration time | 6.28 | 6.28 | 6.28 | 6.48 | 6.48 | 6.48 |
Bodywork
| Specification | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Minimum ground clearance (mm) | 145 | 145 | 145 | 145 | 145 | 145 |
| Car class (body type) | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage compartment volume (l) | 492 | 492 | 492 | 492 | 492 | 492 |
| Объем переднего багажного отделения (л) | 159 | 159 | 159 | 159 | 159 | 159 |
Electric motor
| Specification | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Battery type | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 | 1 | 1 |
| Engine location | Сзади | Сзади | Сзади | Сзади | Сзади | Сзади |
| Battery energy density (kWh) | 56.12 | 56.12 | 56.12 | 68.82 | 68.82 | 68.82 |
| Drive type | Rear | Rear | Rear | Rear | Rear | Rear |
Brake system
| Specification | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric |
| Front tyre sizes | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tyre sizes | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Vehicle active safety systems
| Model | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Driver's seat/front passenger seat airbag | Not specified | |||||
| Side airbag for front/rear row | Not specified | |||||
| Front/rear row head airbag (curtain airbag) | Not specified | |||||
| Rear seatbelt airbag | Not specified | |||||
| Central rear seat airbag | Not specified |
Price
| Model | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Price | 19650 USD* | 20400 USD* | 21650 USD* | 22950 USD* | 22150 USD* | 23450 USD* |
Vehicle passive safety systems
| Model | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Tyre pressure monitoring function | Not specified | |||||
| Anti-lock Braking System ABS | Not specified | |||||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |||||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |||||
| Traction control system (ASR/TCS/TR) | Not specified | |||||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |||||
| Lane change assistant | Not specified | |||||
| Lane Departure Warning System | Not specified | |||||
| Lane Keeping Assist | Not specified | |||||
| Moving object recognition system | Not specified | |||||
| Autonomous emergency braking | Not specified | |||||
| Night vision system | Not specified | |||||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Front/rear parking sensors | Not specified | |||||
| Additional mirrors | Not specified | |||||
| Rear-parking assist system | Not specified | |||||
| Cruise - Control | Not specified | |||||
| Driving mode selection system | Not specified | |||||
| Automatic parking system | Not specified | |||||
| Automatic parking brake | Not specified | |||||
| Hill start assist system | Not specified | |||||
| Centralised locking system | Not specified | |||||
| Push-button engine start | Not specified | |||||
| Concealed electric door handle | Not specified | |||||
| Remote start function | Not specified | |||||
| Pre-heating the battery | Not specified | |||||
| Steering wheel position adjustment | Not specified | |||||
| Heated steering wheel | Not specified | |||||
| On-board computer display | Not specified | |||||
| LCD instrument panel | Not specified | |||||
| Dashboard size | Not specified | |||||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |||||
| Built-in dashcam | Not specified | |||||
| Wireless mobile phone charging function | Not specified | |||||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2026 520Plus EV | 2026 520Max EV | 2026 520Ultra EV | 2026 620Plus EV | 2026 620Max EV | 2026 620Ultra EV |
| Multimedia/charging connectors | USB Type - С |












