CHANGAN DEEPAL S09
- Bodywork Crossover
- Engine Гибрид/ 314, 492 л.с.
- Range 1210 км
- Drive Full, Rear
Body colours:
Snow White
Warm Sun White
Smoky colour
Cloud Grey
Oceanic Teal
42500 $
от 114 750 ₾
Turnkey price
Key features
| Specification | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| The price of the car | 42 500 USD* | 45 400 USD* | 48 300 USD* | 52 700 USD* |
| Manufacturer | Deepal Auto | Deepal Auto | Deepal Auto | Deepal Auto |
| Electric car range (km) | 1120 | 1210 | 1210 | 1156 |
| Engine (hp) | 314 | 314 | 314 | 492 |
| Maximum torque (Nm) | 375 | 375 | 375 | 637 |
| W*D*H (mm) | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 | 5205x1996x1800 |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 |
| 0-100 km/h acceleration time | 7.9 | 7.9 | 7.9 | 5.9 |
Bodywork
| Specification | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Minimum ground clearance (mm) | 172 | 172 | 172 | 172 |
| Car class (body type) | SUV | SUV | SUV | SUV |
| Number of seats (pcs.) | 6 | 6 | 6 | 6 |
| Luggage compartment volume (l) | 427-1392 | 427-1392 | 427-1392 | 427-1392 |
Electric motor
| Specification | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 2 |
| Engine location | Сзади | Сзади | Сзади | In front+Сзади |
| Battery energy density (kWh) | 40.18 | 53.49 | 53.49 | 53.49 |
| Drive type | Rear | Rear | Rear | Full |
Brake system
| Specification | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Handbrake | Electric | Electric | Electric | Electric |
| Front tyre sizes | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear tyre sizes | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Vehicle active safety systems
| Model | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | |
| Lane change assistant | Not specified | Not specified | Not specified | |
| Lane Departure Warning System | Not specified | Not specified | Not specified | |
| Lane Keeping Assist | Not specified | Not specified | Not specified | |
| Moving object recognition system | Not specified | Not specified | Not specified | |
| Autonomous emergency braking | Not specified | Not specified | Not specified | |
| Night vision system | Not specified | Not specified | Not specified | |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Front/rear parking sensors | Not specified | Not specified | Not specified | |
| Additional mirrors | Not specified | Not specified | Not specified | |
| Rear-parking assist system | Not specified | Not specified | Not specified | |
| Cruise - Control | Not specified | Not specified | Not specified | |
| Driving mode selection system | Not specified | Not specified | Not specified | |
| Automatic parking system | Not specified | Not specified | Not specified | |
| Automatic parking brake | Not specified | Not specified | Not specified | |
| Hill start assist system | Not specified | Not specified | Not specified | |
| Centralised locking system | Not specified | Not specified | Not specified | |
| Push-button engine start | Not specified | Not specified | Not specified | |
| Concealed electric door handle | Not specified | Not specified | Not specified | |
| Remote start function | Not specified | Not specified | Not specified | |
| Pre-heating the battery | Not specified | Not specified | Not specified | |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | |
| Heated steering wheel | Not specified | Not specified | Not specified | |
| On-board computer display | Not specified | Not specified | Not specified | |
| LCD instrument panel | Not specified | Not specified | Not specified | |
| Dashboard size | Not specified | Not specified | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | |
| Built-in dashcam | Not specified | Not specified | Not specified | |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2026 220km RWD Max | 2026 310km RWD Ultra | 2026 310km RWD Ultra+ | 2026 300km AWD Ultra+ Premium |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |















