CHANGAN DEEPAL G318
- Bodywork Crossover
- Engine Гибрид/ 430 л.с.
- Range 1400 km
- Drive Full
Body colours:
Snow White
Warm Sun White
Smoky colour
Cloud Grey
Oceanic Teal
32900 $
от 88 830 ₾
Turnkey price
Key features
| Specification | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| The price of the car | 32 900 USD* | 35 800 USD* | 39 900 USD* |
| Manufacturer | Deepal Auto | Deepal Auto | Deepal Auto |
| Electric car range (km) | 1400 | 1400 | 1400 |
| Engine (hp) | 430 | 430 | 430 |
| Maximum torque (Nm) | 572 | 572 | 572 |
| W*D*H (mm) | 5125x2025x1895 | 5125x2025x1895 | 5125x2025x1895 |
| Maximum speed (km/h) | 185 | 185 | 185 |
| 0-100 km/h acceleration time | 5.9 | 5.9 | 5.9 |
Bodywork
| Specification | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Wheelbase (mm) | 2880 | 2880 | 2880 |
| Minimum ground clearance (mm) | 210 | 210 | 210 |
| Car class (body type) | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 |
| Luggage compartment volume (l) | 818-1747 | 818-1747 | 818-1747 |
Electric motor
| Specification | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Type of electric drive (number of electric motors) | 2 | 2 | 2 |
| Engine location | In front+Сзади | In front+Сзади | In front+Сзади |
| Battery energy density (kWh) | 35.07 | 35.07 | 35.07 |
| Drive type | Full | Full | Full |
Brake system
| Specification | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Front brakes | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric |
| Front tyre sizes | 255/65 R18 | 255/65 R18 | 255/55 R20 |
| Rear tyre sizes | 255/65 R18 | 255/65 R18 | 255/55 R20 |
Vehicle active safety systems
| Model | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Front/rear parking sensors | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 4WD Wilderness | 4WD Mountain | 4WD Secret |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |













