CHANGAN NEVO Q05 EV
- Bodywork Crossover
- Engine Electric/ 163 hp.
- Range 405, 506 km
- Drive Front
Body colours:
White
Black
Silver
Grey
Light Blue
Red
15900 $
от 42 930 ₾
Turnkey price
Key features
| Specification | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| The price of the car | 15 900 USD* | 16 900 USD* | 17 700 USD* | 18 300 USD* | 19 000 USD* | 20 500 USD* |
| Manufacturer | Chang'an Qiyuan | Chang'an Qiyuan | Chang'an Qiyuan | Chang'an Qiyuan | Chang'an Qiyuan | Chang'an Qiyuan |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Engine type | Electric | Electric | Electric | Electric | Electric | Electric |
| Electric driving range (km) CLTC | 405 | 405 | 506 | 506 | 405 | 506 |
| Engine power (hp) | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum torque (Nm) | 190 | 190 | 190 | 190 | 190 | 190 |
| W*D*H (mm) | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1600 | 4435x1855x1600 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
| 0-100 km/h acceleration time | - | - | - |
Bodywork
| Specification | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Minimum ground clearance (mm) | - | - | - | - | - | - |
| Weight, kg | 1435 | 1435 | 1550 | 1550 | 1470 | 1550 |
| Luggage compartment volume (l) | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 |
Электродвигатель/Батарея
| Specification | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 | 1 | 1 |
| Engine location | In front | In front | In front | In front | In front | In front |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery manufacturer | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery warranty *China only | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty | Lifetime warranty |
| Ёмкость батареи (кВт*ч) | 40.3 | 40.3 | 51.9 | 51.9 | 40.3 | 51.9 |
| Drive type | Front | Front | Front | Front | Front | Front |
Brake system
| Specification | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Front brakes | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Front tyre sizes | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tyre sizes | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Vehicle active safety systems
| Model | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Driver's seat/front passenger seat airbag | Not specified | |||||
| Side airbag for front/rear row | Not specified | |||||
| Front/rear row head airbag (curtain airbag) | Not specified | |||||
| Rear seatbelt airbag | Not specified | |||||
| Central rear seat airbag | Not specified |
Price
| Model | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Price | 32600 USD* |
Vehicle passive safety systems
| Model | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Tyre pressure monitoring function | Not specified | |||||
| Anti-lock Braking System ABS | Not specified | |||||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |||||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |||||
| Traction control system (ASR/TCS/TR) | Not specified | |||||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |||||
| Lane change assistant | Not specified | |||||
| Lane Departure Warning System | Not specified | |||||
| Lane Keeping Assist | Not specified | |||||
| Moving object recognition system | Not specified | |||||
| Autonomous emergency braking | Not specified | |||||
| Night vision system | Not specified | |||||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Front/rear parking sensors | Not specified | |||||
| Additional mirrors | Not specified | |||||
| Rear-parking assist system | Not specified | |||||
| Cruise - Control | Not specified | |||||
| Driving mode selection system | Not specified | |||||
| Automatic parking system | Not specified | |||||
| Automatic parking brake | Not specified | |||||
| Hill start assist system | Not specified | |||||
| Centralised locking system | Not specified | |||||
| Push-button engine start | Not specified | |||||
| Concealed electric door handle | Not specified | |||||
| Remote start function | Not specified | |||||
| Pre-heating the battery | Not specified | |||||
| Steering wheel position adjustment | Not specified | |||||
| Heated steering wheel | Not specified | |||||
| On-board computer display | Not specified | |||||
| LCD instrument panel | Not specified | |||||
| Dashboard size | Not specified | |||||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |||||
| Built-in dashcam | Not specified | |||||
| Wireless mobile phone charging function | Not specified | |||||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2026 405 Air EV | 2026 405 Max EV | 2026 506 Pro EV | 2026 506 Max EV | 2026 405 Lazer Ultra EV | 2026 506 Lazer Ultra+ EV |
| Multimedia/charging connectors | USB Type - С |













