HONDA ENP2
- Bodywork Crossover
- Engine Electric/ 204 hp.
- Range 545 km
- Drive Front
Body colours:
Moonlight silver
Glossy black
Glacier blue
23900 $
from 64,530 ₾
Turnkey price
Key features
| Specification | Advanced Edition |
| The price of the car | 23 900 USD* |
| Manufacturer | GAC Honda |
| Electric car range (km) | 545 |
| Fast charge time (hours) | 0.6 |
| Slow charge time (hours) | 9.5 |
| Maximum power (kW) | 150 |
| Maximum torque (Nm) | 310 |
| Engine (hp) | 204 |
| W*D*H (mm) | 4787x1838x1570 |
| Maximum speed (km/h) | 160 |
| 0 to 50 km/h acceleration time | 3.7 |
Bodywork
| Specification | Advanced Edition |
| Wheelbase (mm) | 2735 |
| Minimum ground clearance (mm) | - |
| Car class (body type) | Crossover |
| Number of seats (pcs.) | 5 |
Electric motor
| Specification | Advanced Edition |
| Battery type | Тройная литиевая |
| Type of electric drive (number of electric motors) | 1 |
| Engine location | In front |
| Battery energy density (kWh) | 68.8 |
| Drive type | Front |
Brake system
| Specification | Advanced Edition |
| Front brakes | Vented disc |
| Rear brakes | Disc |
| Handbrake | Electric |
| Front tyre sizes | 225/50 R18 |
| Rear tyre sizes | 225/50 R18 |
Vehicle active safety systems
| Model | Advanced Edition | |||
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified | Not specified |
Price
| Model | Advanced Edition | |||
| Price | 23900 USD* | £25,900 | £28,900 | 30900 USD* |
Vehicle passive safety systems
| Model | Advanced Edition | |||
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | Advanced Edition | |||
| Front/rear parking sensors | Not specified | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified | Not specified |
Multimedia devices
| Model | Advanced Edition | |||
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |
USB Type - С |

