HONDA ENP1 2023
- Bodywork Crossover
- Engine Electric/ 182, 204 hp.
- Range 420,510 km
- Drive Front
Body colours:
Offutt Black
Oxygen Blue
Green light green
Greenland white
Star Moon White
14800 $
from 39,960 ₾
Turnkey price
Key features
| Specification | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| The price of the car | 14 800 USD* | 15 300 USD* | 15 300 USD* | 15 800 USD* |
| Manufacturer | GAC Honda | GAC Honda | GAC Honda | GAC Honda |
| Electric car range (km) | 420 | 420 | 510 | 510 |
| Fast charge time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Slow charge time (hours) | 9 | 9 | 9.5 | 9.5 |
| Maximum power (kW) | 134 | 134 | 150 | 150 |
| Maximum torque (Nm) | 310 | 310 | 310 | 310 |
| Engine (hp) | 182 | 182 | 204 | 204 |
| W*D*H (mm) | 4388x1790x1560 | 4388x1790x1560 | 4388x1790x1560 | 4388x1790x1560 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Bodywork
| Specification | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
| Minimum ground clearance (mm) | - | - | - | - |
| Car class (body type) | SUV | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 |
Electric motor
| Specification | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Battery type | Тройная литиевая | Тройная литиевая | Тройная литиевая | Тройная литиевая |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 |
| Engine location | In front | In front | In front | In front |
| Battery energy density (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
| Drive type | Front | Front | Front | Front |
Brake system
| Specification | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric |
| Front tyre sizes | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tyre sizes | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Vehicle active safety systems
| Model | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified | Not specified |
Price
| Model | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Price | 23900 USD* | £25,900 | £28,900 | 30900 USD* |
Vehicle passive safety systems
| Model | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Front/rear parking sensors | Not specified | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2023 420km Extreme Edition | 2023 420km Advanced Edition | 2023 510km Lanji Edition | 2023 510km Extreme Edition |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |
USB Type - С |









