HONDA VEZEL
- Bodywork Crossover
- Engine Petrol / 124 hp.
- Engine capacity 1.5 litres.
- Drive Front
Body colours:
White
Light Blue
Black
19200 $
from 51,840 AZN
Turnkey price
Key features
| Specification | Elite | Pioneer | Luxury |
| The price of the car | 19 200 USD* | 19 900 USD* | 21 200 USD* |
| Manufacturer | GAC Honda | GAC Honda | GAC Honda |
| Body type | SUV | SUV | SUV |
| Fuel type | Petrol | Petrol | Petrol |
| Engine capacity | 1.5 | 1.5 | 1.5 |
| Engine (hp) | 124 | 124 | 124 |
| Maximum torque (Nm) | 145 | 145 | 145 |
| Gearbox | CVT | CVT | CVT |
| W*D*H (mm) | 4380x1790x1590 | 4380x1790x1590 | 4380x1790x1590 |
| Number of seats | 5 | 5 | 5 |
| Maximum speed (km/h) | 178 | 178 | 178 |
| 0-100 km/h acceleration time (s) | - | - | - |
| Расход топлива, л. | 6.3 | 6.3 | 6.4 |
Bodywork
| Specification | Elite | Pioneer | Luxury |
| Wheelbase (mm) | 2610 | 2610 | 2610 |
| Minimum ground clearance (mm) | 152 | 155 | 152 |
| Vehicle weight (kg) | 1282 | 1282 | 1315 |
| Fuel tank capacity, (L) | 40.0 | 40.0 | 40.0 |
| Luggage compartment volume (l) | - | - | - |
Engine/Gearbox/Chassis
| Specification | Elite | Pioneer | Luxury |
| Engine model | L15CC | L15CC | L15CC |
| Engine type | NA engine | NA engine | NA engine |
| Number of cylinders | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 |
| Fuel type | 92 | 92 | 92 |
| Gearbox | CVT | CVT | CVT |
| Drive type | Front | Front | Front |
| Front brakes | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic | Electronic |
| Front tyre sizes | 215/60 R17 | 215/60 R17 | 225/50 R18 |
| Rear tyre sizes | 215/60 R17 | 215/60 R17 | 225/50 R18 |
Vehicle active safety systems
| Model | Elite | Pioneer | Luxury |
| Driver's seat/front passenger seat airbag | Not specified | ||
| Side airbag for front/rear row | Not specified | ||
| Front/rear row head airbag (curtain airbag) | Not specified | ||
| Rear seatbelt airbag | Not specified | ||
| Central rear seat airbag | Not specified |
Price
| Model | Elite | Pioneer | Luxury |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Elite | Pioneer | Luxury |
| Tyre pressure monitoring function | Not specified | ||
| Anti-lock Braking System ABS | Not specified | ||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | ||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | ||
| Traction control system (ASR/TCS/TR) | Not specified | ||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | ||
| Lane change assistant | Not specified | ||
| Lane Departure Warning System | Not specified | ||
| Lane Keeping Assist | Not specified | ||
| Moving object recognition system | Not specified | ||
| Autonomous emergency braking | Not specified | ||
| Night vision system | Not specified | ||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Elite | Pioneer | Luxury |
| Front/rear parking sensors | Not specified | ||
| Additional mirrors | Not specified | ||
| Rear-parking assist system | Not specified | ||
| Cruise - Control | Not specified | ||
| Driving mode selection system | Not specified | ||
| Automatic parking system | Not specified | ||
| Automatic parking brake | Not specified | ||
| Hill start assist system | Not specified | ||
| Centralised locking system | Not specified | ||
| Push-button engine start | Not specified | ||
| Concealed electric door handle | Not specified | ||
| Remote start function | Not specified | ||
| Pre-heating the battery | Not specified | ||
| Steering wheel position adjustment | Not specified | ||
| Heated steering wheel | Not specified | ||
| On-board computer display | Not specified | ||
| LCD instrument panel | Not specified | ||
| Dashboard size | Not specified | ||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | ||
| Built-in dashcam | Not specified | ||
| Wireless mobile phone charging function | Not specified | ||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Elite | Pioneer | Luxury |
| Multimedia/charging connectors | USB Type - С |







