TOYOTA bZ3X
- Bodywork Crossover
- Engine Electric / 204, 224 hp.
- Range 430, 520, 610 km
- Drive Front
Body colours:
Vast Black
Rowan
Sky powder
Cyberkin
Moon Silver
Sky White
Pure snow white
18900 $
from 51,030 ₾
Turnkey price
Key features
| Specification | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| The price of the car | 18 900 USD* | 21 000 USD* | 22 400 USD* | 23 900 USD* | 25 300 USD* | 26 800 USD* | 26 800 USD* |
| Manufacturer | GAC Toyota Motor | GAC Toyota Motor | GAC Toyota Motor | GAC Toyota Motor | GAC Toyota Motor | GAC Toyota Motor | GAC Toyota Motor |
| Electric car range (km) | 430 | 430 | 520 | 520 | 520 | 520 | 610 |
| Fast charge time (hours) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Slow charge time (hours) | 10 | 10 | 10 | 10 | 10 | 10 | 12 |
| Процент зарядки в быстром режиме | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
| Maximum torque (Nm) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Engine (hp) | 204 | 204 | 204 | 204 | 204 | 204 | 224 |
| W*D*H (mm) | 4600x1850x1660 | 4600x1850x1660 | 4600x1850x1660 | 4600x1850x1645 | 4600x1850x1645 | 4600x1850x1645 | 4600x1850x1645 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| 0 to 50 km/h acceleration time | 3.7 | 4 | 4 | 4 | 4 | 4 | 4 |
Bodywork
| Specification | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Minimum ground clearance (mm) | - | - | - | - | - | - | - |
| Car class (body type) | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage compartment volume (l) | 427 | 427 | 427 | 427 | 427 | 427 | 427 |
Electric motor
| Specification | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Battery type | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate | Lithium-Iron-phosphate |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Engine location | In front | In front | In front | In front | In front | In front | In front |
| Battery energy density (kWh) | 50 | 50 | 58.3 | 58.3 | 58.3 | 58.3 | 67.9 |
| Drive type | Front | Front | Front | Front | Front | Front | Front |
Brake system
| Specification | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Front tyre sizes | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 225/45 R19 |
| Rear tyre sizes | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 225/45 R19 |
Vehicle active safety systems
| Model | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | ||||
| Side airbag for front/rear row | Not specified | Not specified | Not specified | ||||
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | ||||
| Rear seatbelt airbag | Not specified | Not specified | Not specified | ||||
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Price | £28,900 | 32200 USD* | 33300 USD* |
Vehicle passive safety systems
| Model | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | ||||
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | ||||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | ||||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | ||||
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | ||||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | ||||
| Lane change assistant | Not specified | Not specified | Not specified | ||||
| Lane Departure Warning System | Not specified | Not specified | Not specified | ||||
| Lane Keeping Assist | Not specified | Not specified | Not specified | ||||
| Moving object recognition system | Not specified | Not specified | Not specified | ||||
| Autonomous emergency braking | Not specified | Not specified | Not specified | ||||
| Night vision system | Not specified | Not specified | Not specified | ||||
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Front/rear parking sensors | Not specified | Not specified | Not specified | ||||
| Additional mirrors | Not specified | Not specified | Not specified | ||||
| Rear-parking assist system | Not specified | Not specified | Not specified | ||||
| Cruise - Control | Not specified | Not specified | Not specified | ||||
| Driving mode selection system | Not specified | Not specified | Not specified | ||||
| Automatic parking system | Not specified | Not specified | Not specified | ||||
| Automatic parking brake | Not specified | Not specified | Not specified | ||||
| Hill start assist system | Not specified | Not specified | Not specified | ||||
| Centralised locking system | Not specified | Not specified | Not specified | ||||
| Push-button engine start | Not specified | Not specified | Not specified | ||||
| Concealed electric door handle | Not specified | Not specified | Not specified | ||||
| Remote start function | Not specified | Not specified | Not specified | ||||
| Pre-heating the battery | Not specified | Not specified | Not specified | ||||
| Steering wheel position adjustment | Not specified | Not specified | Not specified | ||||
| Heated steering wheel | Not specified | Not specified | Not specified | ||||
| On-board computer display | Not specified | Not specified | Not specified | ||||
| LCD instrument panel | Not specified | Not specified | Not specified | ||||
| Dashboard size | Not specified | Not specified | Not specified | ||||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | ||||
| Built-in dashcam | Not specified | Not specified | Not specified | ||||
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | ||||
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2025 430 Air | 2025 430 Air+ | 2025 520 Pro | 2025 520 Pro+ | 2025 520 Pro LiDAR Edition | 2025 520 Pro+ LiDAR Edition | 2025 610 Max |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |















