TOYOTA RAV4
- Bodywork Crossover
- Engine Petrol / 152 hp.
- Engine capacity 2.0 L.
- Drive Front
Body colours:
Grey
Light Blue
White
Silver
Black
27500 $
from 74,250 ₾
Turnkey price
Key features
| Specification | Elite | Luxury |
| The price of the car | 27 500 USD* | 29 900 USD* |
| Manufacturer | FAW Toyota | FAW Toyota |
| Body type | SUV | SUV |
| Fuel type | Petrol-Hybrid | Petrol-Hybrid |
| Engine capacity | 2.0 | 2.0 |
| Engine (hp) | 152 | 152 |
| Maximum torque (Nm) | 188 | 188 |
| Gearbox | CVT | CVT |
| W*D*H (mm) | 4620x1855x1680 | 4620x1855x1680 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 180 | 180 |
| 0-100 km/h acceleration time (s) | - | - |
| Расход топлива, л. | 4.59 | 4.59 |
Bodywork
| Specification | Elite | Luxury |
| Wheelbase (mm) | 2690 | 2690 |
| Minimum ground clearance (mm) | - | - |
| Vehicle weight (kg) | 1625 | 1660 |
| Fuel tank capacity, (L) | 55.0 | 55.0 |
| Luggage compartment volume (l) | - | - |
Engine/Gearbox/Chassis
| Specification | Elite | Luxury |
| Engine model | M20H | M20H |
| Engine type | NA engine | NA engine |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Fuel type | 92 | 92 |
| Gearbox | CVT | CVT |
| Drive type | Front | Front |
| Front brakes | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic |
| Front tyre sizes | 235/65 R17 | 235/60 R18 |
| Rear tyre sizes | 235/65 R17 | 235/60 R18 |
Vehicle active safety systems
| Model | Elite | Luxury |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | Elite | Luxury |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Elite | Luxury |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Elite | Luxury |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Elite | Luxury |
| Multimedia/charging connectors | USB Type - С |















