TOYOTA C-HR 2022
- Bodywork Crossover
- Engine Petrol / 146, 171 hp.
- Engine capacity 2.0 L.
- Drive Front
Body colours:
Yellow
Red
White
Light Blue
Grey
Black
15400 $
from ₾41,580
Turnkey price
Key features
| Specification | Comfort | Leading |
| The price of the car | 15 400 USD* | 16 300 USD* |
| Manufacturer | GAC Toyota | GAC Toyota |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine capacity | 2.0 | 2.0 |
| Engine (hp) | 171 | 171 |
| Maximum torque (Nm) | 205 | 205 |
| Gearbox | CVT | CVT |
| W*D*H (mm) | 4390x1795x1565 | 4390x1795x1565 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 185 | 185 |
| 0-100 km/h acceleration time (s) | - | - |
| Расход топлива, л. | 5.95 | 5.95 |
Bodywork
| Specification | Comfort | Leading |
| Wheelbase (mm) | 2640 | 2640 |
| Minimum ground clearance (mm) | - | - |
| Vehicle weight (kg) | 1505 | 1505 |
| Fuel tank capacity, (L) | 50.0 | 50.0 |
| Luggage compartment volume (l) | - | - |
Engine/Gearbox/Chassis
| Specification | Comfort | Leading |
| Engine model | M20C | M20C |
| Engine type | NA engine | NA engine |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Fuel type | 92 | 92 |
| Gearbox | CVT | CVT |
| Drive type | Front | Front |
| Front brakes | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic |
| Front tyre sizes | 215/60 R17 | 215/60 R17 |
| Rear tyre sizes | 215/60 R17 | 215/60 R17 |
Vehicle active safety systems
| Model | Comfort | Leading |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | Comfort | Leading |
| Price | £25,900 |
Vehicle passive safety systems
| Model | Comfort | Leading |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | Comfort | Leading |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | Comfort | Leading |
| Multimedia/charging connectors | USB Type - С |













