VOLKSWAGEN ID.UNYX 06
- Bodywork Crossover
- Engine Электро/ 231, 340 л.с.
- Range 426, 555, 614 км
- Drive Full, Rear
Body colours:
Grey
White
Silver
Oceanic
28800 $
от 77 760 ₾
Turnkey price
Key features
| Specification | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| The price of the car | 29 600 USD* | 32 600 USD* | 34 000 USD* | 39 400 USD* |
| Manufacturer | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
| Body type | SUV | SUV | SUV | SUV |
| Engine type | Electric | Electric | Electric | Electric |
| Electric car range (km) | 426 | 614 | 614 | 555 |
| Engine power (hp) | 231 | 231 | 231 | 340 |
| Maximum torque (Nm) | 310 | 310 | 310 | 472 |
| W*D*H (mm) | 4663x1860x1610 | 4663x1860x1610 | 4663x1860x1610 | 4663x1860x1610 |
| Number of seats | 5 | 5 | 5 | 5 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| 0-100 km/h acceleration time | 9.3 | 7.7 | 7.7 | 5.6 |
| Расход электро (kWh/100km) | 14.6 | 14.1 | 14.1 | 15.5 |
| Расход в переводе на л. топлива | 1.7 | 1.64 | 1.64 | 1.8 |
Bodywork
| Specification | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Wheelbase (mm) | 2766 | 2766 | 2766 | 2766 |
| Minimum ground clearance (mm) | 120 | 120 | 120 | 120 |
| Weight, kg | 2091 | 2161 | 2161 | 2260 |
| Luggage compartment volume (l) | 535 | 535 | 535 | 535 |
Электродвигатель/Батарея
| Specification | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 2 |
| Engine location | Сзади | Сзади | Сзади | In front+Сзади |
| Battery type | Lithium iron phosphate | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery manufacturer | CATL | CATL | CATL | CATL |
| Battery warranty *China only | 8 лет / 160000 км | 8 лет / 160000 км | 8 лет / 160000 км | 8 лет / 160000 км |
| Ёмкость батареи (кВт*ч) | 53.6 | 80.2 | 80.2 | 80.2 |
| Drive type | Rear | Rear | Rear | Full |
Brake system
| Specification | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric |
| Front tyre sizes | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear tyre sizes | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Vehicle active safety systems
| Model | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | |
| Lane change assistant | Not specified | Not specified | Not specified | |
| Lane Departure Warning System | Not specified | Not specified | Not specified | |
| Lane Keeping Assist | Not specified | Not specified | Not specified | |
| Moving object recognition system | Not specified | Not specified | Not specified | |
| Autonomous emergency braking | Not specified | Not specified | Not specified | |
| Night vision system | Not specified | Not specified | Not specified | |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Front/rear parking sensors | Not specified | Not specified | Not specified | |
| Additional mirrors | Not specified | Not specified | Not specified | |
| Rear-parking assist system | Not specified | Not specified | Not specified | |
| Cruise - Control | Not specified | Not specified | Not specified | |
| Driving mode selection system | Not specified | Not specified | Not specified | |
| Automatic parking system | Not specified | Not specified | Not specified | |
| Automatic parking brake | Not specified | Not specified | Not specified | |
| Hill start assist system | Not specified | Not specified | Not specified | |
| Centralised locking system | Not specified | Not specified | Not specified | |
| Push-button engine start | Not specified | Not specified | Not specified | |
| Concealed electric door handle | Not specified | Not specified | Not specified | |
| Remote start function | Not specified | Not specified | Not specified | |
| Pre-heating the battery | Not specified | Not specified | Not specified | |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | |
| Heated steering wheel | Not specified | Not specified | Not specified | |
| On-board computer display | Not specified | Not specified | Not specified | |
| LCD instrument panel | Not specified | Not specified | Not specified | |
| Dashboard size | Not specified | Not specified | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | |
| Built-in dashcam | Not specified | Not specified | Not specified | |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2025 Pure | 2025 PRO | 2025 Ultra | 2025 MAX |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |













