VOLKSWAGEN ID.4 CROZZ 2022
- Bodywork Crossover
- Engine Electric / 231 hp.
- Range 601 km
- Drive Rear
Body colours:
White (grey interior)
15700 $
from 42,390 ₾
Turnkey price
Key features
| Specification | 2025 Long-range PURE+ version |
| The price of the car | 15 700 USD* |
| Manufacturer | Volkswagen |
| Electric car range (km) | 601 |
| Fast charge time (hours) | 0,67 |
| Процент зарядки в быстром режиме | 0-80 |
| Maximum power (kW) | 170 |
| Maximum torque (Nm) | 310 |
| Engine (hp) | 231 |
| W*D*H (mm) | 4592x1852x1629 |
| Maximum speed (km/h) | 160 |
| 0-100 km/h acceleration time | - |
Bodywork
| Specification | 2025 Long-range PURE+ version |
| Wheelbase (mm) | 2765 |
| Minimum ground clearance (mm) | - |
| Car class (body type) | SUV |
| Number of seats (pcs.) | 5 |
| Luggage compartment volume (l) | 512 |
Electric motor
| Specification | 2025 Long-range PURE+ version |
| Battery type | Тройная литиевая батарея |
| Type of electric drive (number of electric motors) | 1 |
| Engine location | Сзади |
| Battery energy density (kWh) | 80.4 |
| Drive type | Rear |
Brake system
| Specification | 2025 Long-range PURE+ version |
| Front brakes | Vented disc |
| Rear brakes | Барабанные |
| Handbrake | Electric |
| Front tyre sizes | 235/55 R19 |
| Rear tyre sizes | 255/50 R19 |
Vehicle active safety systems
| Model | 2025 Long-range PURE+ version |
| Driver's seat/front passenger seat airbag | Not specified |
| Side airbag for front/rear row | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified |
| Rear seatbelt airbag | Not specified |
| Central rear seat airbag | Not specified |
Price
| Model | 2025 Long-range PURE+ version |
| Price | £25,900 |
Vehicle passive safety systems
| Model | 2025 Long-range PURE+ version |
| Tyre pressure monitoring function | Not specified |
| Anti-lock Braking System ABS | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified |
| Lane change assistant | Not specified |
| Lane Departure Warning System | Not specified |
| Lane Keeping Assist | Not specified |
| Moving object recognition system | Not specified |
| Autonomous emergency braking | Not specified |
| Night vision system | Not specified |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2025 Long-range PURE+ version |
| Front/rear parking sensors | Not specified |
| Additional mirrors | Not specified |
| Rear-parking assist system | Not specified |
| Cruise - Control | Not specified |
| Driving mode selection system | Not specified |
| Automatic parking system | Not specified |
| Automatic parking brake | Not specified |
| Hill start assist system | Not specified |
| Centralised locking system | Not specified |
| Push-button engine start | Not specified |
| Concealed electric door handle | Not specified |
| Remote start function | Not specified |
| Pre-heating the battery | Not specified |
| Steering wheel position adjustment | Not specified |
| Heated steering wheel | Not specified |
| On-board computer display | Not specified |
| LCD instrument panel | Not specified |
| Dashboard size | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified |
| Built-in dashcam | Not specified |
| Wireless mobile phone charging function | Not specified |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2025 Long-range PURE+ version |
| Multimedia/charging connectors | USB Type - С |









