VOLKSWAGEN ID.6 CROZZ 2022
- Bodywork Crossover
- Engine Electric/ 180, 204, 313 hp.
- Range 480, 560, 601 km
- Drive Full, Rear
Body colours:
Grey
White
Silver
Oceanic
19100 $
from 51,570 ₾
Turnkey price
Key features
| Specification | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| The price of the car | 19 100 USD* | 19 600 USD* | 20 100 USD* | 20 600 USD* |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Body type | SUV | SUV | SUV | SUV |
| Engine type | Electric | Electric | Electric | Electric |
| Electric car range (km) | 480 | 601 | 601 | 560 |
| Engine power (hp) | 180 | 204 | 204 | 313 |
| Maximum torque (Nm) | 310 | 310 | 310 | 472 |
| W*D*H (mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
| Number of seats | 7 | 7 | 7 | 7 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| 0-100 km/h acceleration time | - | - | - | - |
| Расход электро (kWh/100km) | 14.4 | 14.4 | 14.4 | 15.8 |
| Расход в переводе на л. топлива | 1.8 | 1.63 | 1.63 | 1.79 |
Bodywork
| Specification | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
| Minimum ground clearance (mm) | - | - | - | - |
| Weight, kg | 2161 | 2290 | 2290 | 2383 |
| Luggage compartment volume (l) | 271-651 | 271-651 | 271-651 | 271-651 |
Электродвигатель/Батарея
| Specification | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 2 |
| Engine location | Сзади | Сзади | Сзади | In front+Сзади |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery manufacturer | CATL | CATL | CATL | CATL |
| Battery warranty *China only | 8 лет / 160000 км | 8 лет / 160000 км | 8 лет / 160000 км | 8 лет / 160000 км |
| Ёмкость батареи (кВт*ч) | 62.6 | 80.4 | 80.4 | 80.4 |
| Drive type | Rear | Rear | Rear | Full |
Brake system
| Specification | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric |
| Front tyre sizes | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear tyre sizes | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Vehicle active safety systems
| Model | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | |
| Lane change assistant | Not specified | Not specified | Not specified | |
| Lane Departure Warning System | Not specified | Not specified | Not specified | |
| Lane Keeping Assist | Not specified | Not specified | Not specified | |
| Moving object recognition system | Not specified | Not specified | Not specified | |
| Autonomous emergency braking | Not specified | Not specified | Not specified | |
| Night vision system | Not specified | Not specified | Not specified | |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Front/rear parking sensors | Not specified | Not specified | Not specified | |
| Additional mirrors | Not specified | Not specified | Not specified | |
| Rear-parking assist system | Not specified | Not specified | Not specified | |
| Cruise - Control | Not specified | Not specified | Not specified | |
| Driving mode selection system | Not specified | Not specified | Not specified | |
| Automatic parking system | Not specified | Not specified | Not specified | |
| Automatic parking brake | Not specified | Not specified | Not specified | |
| Hill start assist system | Not specified | Not specified | Not specified | |
| Centralised locking system | Not specified | Not specified | Not specified | |
| Push-button engine start | Not specified | Not specified | Not specified | |
| Concealed electric door handle | Not specified | Not specified | Not specified | |
| Remote start function | Not specified | Not specified | Not specified | |
| Pre-heating the battery | Not specified | Not specified | Not specified | |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | |
| Heated steering wheel | Not specified | Not specified | Not specified | |
| On-board computer display | Not specified | Not specified | Not specified | |
| LCD instrument panel | Not specified | Not specified | Not specified | |
| Dashboard size | Not specified | Not specified | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | |
| Built-in dashcam | Not specified | Not specified | Not specified | |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2024 PURE | 2024 PURE+ | 2024 PRO | 2024 PRIME |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |









