AUDI Q2L E-TRON 2022
- Bodywork Crossover
- Engine Electric / 136 hp.
- Range 325 km
- Drive Front
Body colours:
Red
14400 $
from 38,880 ₾
Turnkey price
Key features
| Specification | Smart |
| The price of the car | 14 400 USD* |
| Manufacturer | FAW Audi |
| Body type | SUV |
| Engine type | Electric |
| Electric car range (km) | 325 |
| Engine power (hp) | 136 |
| Maximum torque (Nm) | 290 |
| W*D*H (mm) | 4268x1785x1545 |
| Number of seats | 5 |
| Maximum speed (km/h) | 150 |
| 0-100 km/h acceleration time | - |
| Расход электро (kWh/100km) | 13.5 |
| Расход в переводе на л. топлива | 1.54 |
Bodywork
| Specification | Smart |
| Wheelbase (mm) | 2628 |
| Minimum ground clearance (mm) | - |
| Weight, kg | 1610 |
| Luggage compartment volume (l) | 347 |
Электродвигатель/Батарея
| Specification | Smart |
| Type of electric drive (number of electric motors) | 1 |
| Engine location | In front |
| Battery type | Lithium ternary |
| Battery manufacturer | - |
| Battery warranty *China only | 8 лет / 120000 км |
| Ёмкость батареи (кВт*ч) | 44.1 |
| Drive type | Front |
Brake system
| Specification | Smart |
| Front brakes | Ventilation disc |
| Rear brakes | Solid disc |
| Handbrake | Electronic |
| Front tyre sizes | 215/55 R17 |
| Rear tyre sizes | 215/55 R17 |
Vehicle active safety systems
| Model | Smart | ||
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | Smart | ||
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | Smart | ||
| Tyre pressure monitoring function | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | Smart | ||
| Front/rear parking sensors | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | Smart | ||
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |



