AUDI Q5L 2022
- Bodywork Crossover
- Engine Бензин/ 190, 252 л.с.
- Engine capacity 2.0 L.
- Drive Full
Body colours:
White
Blue
Black
Grey
Red
28100 $
от 75 870 ₾
Turnkey price
Key features
| Specification | 40 TFSI quattro | 45 TFSI quattro |
| The price of the car | 28 100 USD* | 29 100 USD* |
| Manufacturer | FAW Audi | FAW Audi |
| Body type | SUV | SUV |
| Fuel type | Petrol | Petrol |
| Engine capacity | 2.0 | 2.0 |
| Engine (hp) | 190 | 252 |
| Maximum torque (Nm) | 320 | 370 |
| Gearbox | 7DCT | 7DCT |
| W*D*H (mm) | 4770x1893x1667 | 4770x1893x1667 |
| Number of seats | 5 | 5 |
| Maximum speed (km/h) | 211 | 230 |
| 0-100 km/h acceleration time (s) | 9 | 6.9 |
| Fuel consumption (l) | 7.2 | 7.5 |
Bodywork
| Specification | 40 TFSI quattro | 45 TFSI quattro |
| Wheelbase (mm) | 2907 | 2907 |
| Minimum ground clearance (mm) | 166 | 166 |
| Vehicle weight (kg) | 1890 | 1895 |
| Fuel tank capacity, (L) | 73.0 | 73.0 |
| Luggage compartment volume (l) | 550 | 550 |
Engine/Gearbox/Chassis
| Specification | 40 TFSI quattro | 45 TFSI quattro |
| Engine model | DTA | DKW |
| Engine type | Turbo | Turbo |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Fuel type | 95 | 95 |
| Gearbox | 7DCT | 7DCT |
| Drive type | Full | Full |
| Front brakes | Ventilation disc | Ventilation disc |
| Rear brakes | Solid disc | Solid disc |
| Handbrake | Electronic | Electronic |
| Front tyre sizes | 235/55 R19 | 255/45 R20 |
| Rear tyre sizes | 235/55 R19 | 255/45 R20 |
Vehicle active safety systems
| Model | 40 TFSI quattro | 45 TFSI quattro |
| Driver's seat/front passenger seat airbag | Not specified | |
| Side airbag for front/rear row | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | |
| Rear seatbelt airbag | Not specified | |
| Central rear seat airbag | Not specified |
Price
| Model | 40 TFSI quattro | 45 TFSI quattro |
| Price | £25,900 |
Vehicle passive safety systems
| Model | 40 TFSI quattro | 45 TFSI quattro |
| Tyre pressure monitoring function | Not specified | |
| Anti-lock Braking System ABS | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |
| Lane change assistant | Not specified | |
| Lane Departure Warning System | Not specified | |
| Lane Keeping Assist | Not specified | |
| Moving object recognition system | Not specified | |
| Autonomous emergency braking | Not specified | |
| Night vision system | Not specified | |
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 40 TFSI quattro | 45 TFSI quattro |
| Front/rear parking sensors | Not specified | |
| Additional mirrors | Not specified | |
| Rear-parking assist system | Not specified | |
| Cruise - Control | Not specified | |
| Driving mode selection system | Not specified | |
| Automatic parking system | Not specified | |
| Automatic parking brake | Not specified | |
| Hill start assist system | Not specified | |
| Centralised locking system | Not specified | |
| Push-button engine start | Not specified | |
| Concealed electric door handle | Not specified | |
| Remote start function | Not specified | |
| Pre-heating the battery | Not specified | |
| Steering wheel position adjustment | Not specified | |
| Heated steering wheel | Not specified | |
| On-board computer display | Not specified | |
| LCD instrument panel | Not specified | |
| Dashboard size | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |
| Built-in dashcam | Not specified | |
| Wireless mobile phone charging function | Not specified | |
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 40 TFSI quattro | 45 TFSI quattro |
| Multimedia/charging connectors | USB Type - С |















