AUDI Q5 E-TRON 2022
- Bodywork Crossover
- Engine Electric/ 204 hp.
- Range 560 км
- Drive Rear
Body colours:
Black
Silver
White
Grey
Blue
Red
25700 $
от 69 390 ₾
Turnkey price
Key features
| Specification | Model 40 |
| The price of the car | 25 700 USD* |
| Manufacturer | SAIC Audi |
| Body type | SUV |
| Engine type | Electric |
| Electric car range (km) | 560 |
| Engine power (hp) | 204 |
| Maximum torque (Nm) | 310 |
| W*D*H (mm) | 4876x1860x1675 |
| Number of seats | 7 |
| Maximum speed (km/h) | 160 |
| 0-100 km/h acceleration time | 9.3 |
| Расход электро (kWh/100km) | 15.9 |
| Расход в переводе на л. топлива | 1.8 |
Bodywork
| Specification | Model 40 |
| Wheelbase (mm) | 2965 |
| Minimum ground clearance (mm) | - |
| Weight, kg | 2325 |
| Luggage compartment volume (l) | 1776 |
Электродвигатель/Батарея
| Specification | Model 40 |
| Type of electric drive (number of electric motors) | 1 |
| Engine location | Сзади |
| Battery type | Lithium ternary |
| Battery manufacturer | - |
| Battery warranty *China only | 8 лет / 160000 км |
| Ёмкость батареи (кВт*ч) | 84.8 |
| Drive type | Rear |
Brake system
| Specification | Model 40 |
| Front brakes | Ventilation disc |
| Rear brakes | Drum |
| Handbrake | Electronic |
| Front tyre sizes | 235/55 R19 |
| Rear tyre sizes | 255/50 R19 |
Vehicle active safety systems
| Model | Model 40 | ||
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | Model 40 | ||
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | Model 40 | ||
| Tyre pressure monitoring function | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | Model 40 | ||
| Front/rear parking sensors | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | Model 40 | ||
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |















