BYD SEA LION 05
- Bodywork Crossover
- Engine Electric / 190, 218 hp.
- Range 430, 520 km
- Drive Rear
Body colours:
Muchuanqing
Jun kiln ash
Warm White
White
21900 $
from 59,130 ₾
Turnkey price
Key features
| Specification | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| The price of the car | 21 900 USD* | 23 400 USD* | 24 900 USD* |
| Manufacturer | BYD | BYD | BYD |
| Electric car range (km) | 430 | 520 | 520 |
| Fast charge time (hours) | 0.3 | 0.3 | 0.3 |
| Slow charge time (hours) | 7.2 | 8.7 | 8.7 |
| Процент зарядки в быстром режиме | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 140 | 160 | 160 |
| Maximum torque (Nm) | 330 | 330 | 330 |
| Engine (hp) | 190 | 218 | 218 |
| W*D*H (mm) | 4520x1860x1630 | 4520x1860x1630 | 4520x1860x1630 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100 km/h acceleration time | 7.6 | 7.2 | 7.2 |
Bodywork
| Specification | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Minimum ground clearance (mm) | Не указано | Не указано | Не указано |
| Car class (body type) | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 |
| Luggage compartment volume (l) | 600-1460 | 600-1460 | 600-1460 |
| Объем багажного отделения переднего (л) | 110 | 110 | 110 |
Electric motor
| Specification | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Battery type | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 |
| Engine location | Сзади | Сзади | Сзади |
| Battery energy density (kWh) | 50.05 | 60.9 | 60.9 |
| Drive type | Rear | Rear | Rear |
Brake system
| Specification | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Front brakes | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric |
| Front tyre sizes | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear tyre sizes | 215/60 R17 | 215/60 R17 | 215/55 R18 |
Vehicle active safety systems
| Model | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Front/rear parking sensors | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2025 430km Intelligent Navigation Edition | 2025 520km Intelligent Navigation Edition | 2025 520km Flagship Intelligent Navigation Edition |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |







