BYD YUAN PLUS
- Bodywork Crossover
- Engine Electric/ 204 hp.
- Range 430, 510 km
- Drive Front
Body colours:
Surf Blue
Oxygen Blue
Vibrant Purple
Adventure Green
Ledongmi
Ski White
Black
Climbing Gray
19900 $
from 53,730 ₾
Turnkey price
Key features
| Specification | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| The price of the car | 19 900 USD* | 21 800 USD* | 22 200 USD* | 23 700 USD* | 25 200 USD* |
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Electric car range (km) | 430 | 430 | 510 | 510 | 510 |
| Fast charge time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charge time (hours) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque (Nm) | 310 | 310 | 310 | 310 | 310 |
| Engine (hp) | 204 | 204 | 204 | 204 | 204 |
| W*D*H (mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| 0-100 km/h acceleration time | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Bodywork
| Specification | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Minimum ground clearance (mm) | - | - | - | - | - |
| Car class (body type) | Crossover | Crossover | Crossover | Crossover | Crossover |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 | 5 |
| Luggage compartment volume (l) | 434-1338 | 434-1338 | 434-1338 | 434-1338 | 434-1338 |
Electric motor
| Specification | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Battery type | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 1 | 1 |
| Engine location | In front | In front | In front | In front | In front |
| Battery energy density (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Drive type | Front | Front | Front | Front | Front |
Brake system
| Specification | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric | Electric |
| Front tyre sizes | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear tyre sizes | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Vehicle active safety systems
| Model | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | Not specified | |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | Not specified | |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | Not specified | |
| Central rear seat airbag | Not specified | Not specified | Not specified | Not specified |
Price
| Model | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Price | 24800 USD* | 25800 USD* | 26300 USD* | 27900 USD* |
Vehicle passive safety systems
| Model | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | Not specified | |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | Not specified | |
| Lane change assistant | Not specified | Not specified | Not specified | Not specified | |
| Lane Departure Warning System | Not specified | Not specified | Not specified | Not specified | |
| Lane Keeping Assist | Not specified | Not specified | Not specified | Not specified | |
| Moving object recognition system | Not specified | Not specified | Not specified | Not specified | |
| Autonomous emergency braking | Not specified | Not specified | Not specified | Not specified | |
| Night vision system | Not specified | Not specified | Not specified | Not specified | |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Front/rear parking sensors | Not specified | Not specified | Not specified | Not specified | |
| Additional mirrors | Not specified | Not specified | Not specified | Not specified | |
| Rear-parking assist system | Not specified | Not specified | Not specified | Not specified | |
| Cruise - Control | Not specified | Not specified | Not specified | Not specified | |
| Driving mode selection system | Not specified | Not specified | Not specified | Not specified | |
| Automatic parking system | Not specified | Not specified | Not specified | Not specified | |
| Automatic parking brake | Not specified | Not specified | Not specified | Not specified | |
| Hill start assist system | Not specified | Not specified | Not specified | Not specified | |
| Centralised locking system | Not specified | Not specified | Not specified | Not specified | |
| Push-button engine start | Not specified | Not specified | Not specified | Not specified | |
| Concealed electric door handle | Not specified | Not specified | Not specified | Not specified | |
| Remote start function | Not specified | Not specified | Not specified | Not specified | |
| Pre-heating the battery | Not specified | Not specified | Not specified | Not specified | |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | Not specified | |
| Heated steering wheel | Not specified | Not specified | Not specified | Not specified | |
| On-board computer display | Not specified | Not specified | Not specified | Not specified | |
| LCD instrument panel | Not specified | Not specified | Not specified | Not specified | |
| Dashboard size | Not specified | Not specified | Not specified | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | Not specified | |
| Built-in dashcam | Not specified | Not specified | Not specified | Not specified | |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | Not specified | |
| Electric pedal position adjustment | Not specified | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 2025 430km SDE Leading Edition | 2025 430km SDE Beyond Edition | 2025 510km SDE Leading Edition | 2025 510km SDE Beyond Edition | 2025 510km SDE Excellence Edition |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |
USB Type - С |











