BYD LEOPARD 7 PHEV
- Bodywork Crossover
- Engine Гибрид/ 466, 653 л.с.
- Range 1300 км
- Drive Full, Front
Body colours:
Snow White
Warm Sun White
Smoky colour
Cloud Grey
Oceanic Teal
35200 $
от 95 040 ₾
Turnkey price
Key features
| Specification | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| The price of the car | 35 200 USD* | 36 700 USD* | 39 200 USD* | 41 100 USD* |
| Manufacturer | Equation Leopard | Equation Leopard | Equation Leopard | Equation Leopard |
| Electric car range (km) | 1300 | 1300 | 1200 | 1200 |
| Engine (hp) | 466 | 466 | 653 | 653 |
| Maximum torque (Nm) | 400 | 400 | 760 | 760 |
| W*D*H (mm) | 4999x1995x1865 | 4999x1995x1865 | 4999x1995x1865 | 4999x1995x1865 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 |
| 0-100 km/h acceleration time | 7.9 | 7.5 | 4.5 | 4.5 |
Bodywork
| Specification | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Minimum ground clearance (mm) | 190 | 190 | 190 | 190 |
| Car class (body type) | SUV | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 |
| Luggage compartment volume (l) | 970-1880 | 970-1880 | 970-1880 | 970-1880 |
Electric motor
| Specification | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Type of electric drive (number of electric motors) | 1 | 1 | 2 | 2 |
| Engine location | In front | In front | In front+Сзади | In front+Сзади |
| Battery energy density (kWh) | 26.6 | 35.6 | 35.6 | 35.6 |
| Drive type | Front | Front | Full | Full |
Brake system
| Specification | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric | Electric |
| Front tyre sizes | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Rear tyre sizes | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
Vehicle active safety systems
| Model | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified | |
| Side airbag for front/rear row | Not specified | Not specified | Not specified | |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified | |
| Rear seatbelt airbag | Not specified | Not specified | Not specified | |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Price | 47000 USD* | 47000 USD* | 54700 USD* |
Vehicle passive safety systems
| Model | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified | |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified | |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified | |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified | |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified | |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified | |
| Lane change assistant | Not specified | Not specified | Not specified | |
| Lane Departure Warning System | Not specified | Not specified | Not specified | |
| Lane Keeping Assist | Not specified | Not specified | Not specified | |
| Moving object recognition system | Not specified | Not specified | Not specified | |
| Autonomous emergency braking | Not specified | Not specified | Not specified | |
| Night vision system | Not specified | Not specified | Not specified | |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Front/rear parking sensors | Not specified | Not specified | Not specified | |
| Additional mirrors | Not specified | Not specified | Not specified | |
| Rear-parking assist system | Not specified | Not specified | Not specified | |
| Cruise - Control | Not specified | Not specified | Not specified | |
| Driving mode selection system | Not specified | Not specified | Not specified | |
| Automatic parking system | Not specified | Not specified | Not specified | |
| Automatic parking brake | Not specified | Not specified | Not specified | |
| Hill start assist system | Not specified | Not specified | Not specified | |
| Centralised locking system | Not specified | Not specified | Not specified | |
| Push-button engine start | Not specified | Not specified | Not specified | |
| Concealed electric door handle | Not specified | Not specified | Not specified | |
| Remote start function | Not specified | Not specified | Not specified | |
| Pre-heating the battery | Not specified | Not specified | Not specified | |
| Steering wheel position adjustment | Not specified | Not specified | Not specified | |
| Heated steering wheel | Not specified | Not specified | Not specified | |
| On-board computer display | Not specified | Not specified | Not specified | |
| LCD instrument panel | Not specified | Not specified | Not specified | |
| Dashboard size | Not specified | Not specified | Not specified | |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified | |
| Built-in dashcam | Not specified | Not specified | Not specified | |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified | |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 135km 2WD Pro | 200km 2WD Max | 190km 4WD Max | 190km 4WD Ultra |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |



















