BYD SONG PLUS DM
- Bodywork Crossover
- Engine Hybrid/ 218 hp.
- Range 1500 km
- Drive Front
Body colours:
Time Gray
Delan Black
Smoky colour
Snow White
24900 $
from 67,230 ₾
Turnkey price
Key features
| Specification | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| The price of the car | 24 900 USD* | 25 900 USD* | 27 900 USD* |
| Manufacturer | BYD | BYD | BYD |
| Electric car range (km) | 1400 | 1450 | 1500 |
| Engine (hp) | 218 | 218 | 218 |
| Maximum torque (Nm) | 310 | 310 | 330 |
| W*D*H (mm) | 4775x1890x1670 | 4775x1890x1670 | 4775x1890x1670 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100 km/h acceleration time | 7.7 | 7.7 | 7.9 |
Bodywork
| Specification | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Wheelbase (mm) | 2765 | 2765 | 2765 |
| Minimum ground clearance (mm) | - | - | - |
| Car class (body type) | Crossover | Crossover | Crossover |
| Number of seats (pcs.) | 5 | 5 | 5 |
| Luggage compartment volume (l) | 574-1440 | 574-1440 | 574-1440 |
Electric motor
| Specification | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 |
| Engine location | In front | In front | In front |
| Battery energy density (kWh) | 12.9 | 18.3 | 26.6 |
| Drive type | Front | Front | Front |
Brake system
| Specification | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Front brakes | Vented disc | Vented disc | Vented disc |
| Rear brakes | Disc | Disc | Disc |
| Handbrake | Electric | Electric | Electric |
| Front tyre sizes | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tyre sizes | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Vehicle active safety systems
| Model | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Driver's seat/front passenger seat airbag | Not specified | Not specified | Not specified |
| Side airbag for front/rear row | Not specified | Not specified | Not specified |
| Front/rear row head airbag (curtain airbag) | Not specified | Not specified | Not specified |
| Rear seatbelt airbag | Not specified | Not specified | Not specified |
| Central rear seat airbag | Not specified | Not specified | Not specified |
Price
| Model | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Price | 31900 USD* | 33500 USD* | 38200 USD* |
Vehicle passive safety systems
| Model | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Tyre pressure monitoring function | Not specified | Not specified | Not specified |
| Anti-lock Braking System ABS | Not specified | Not specified | Not specified |
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | Not specified | Not specified |
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | Not specified | Not specified |
| Traction control system (ASR/TCS/TR) | Not specified | Not specified | Not specified |
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | Not specified | Not specified |
| Lane change assistant | Not specified | Not specified | Not specified |
| Lane Departure Warning System | Not specified | Not specified | Not specified |
| Lane Keeping Assist | Not specified | Not specified | Not specified |
| Moving object recognition system | Not specified | Not specified | Not specified |
| Autonomous emergency braking | Not specified | Not specified | Not specified |
| Night vision system | Not specified | Not specified | Not specified |
| Driver fatigue monitoring system | Not specified | Not specified | Not specified |
Auxiliary devices/options
| Model | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Front/rear parking sensors | Not specified | Not specified | Not specified |
| Additional mirrors | Not specified | Not specified | Not specified |
| Rear-parking assist system | Not specified | Not specified | Not specified |
| Cruise - Control | Not specified | Not specified | Not specified |
| Driving mode selection system | Not specified | Not specified | Not specified |
| Automatic parking system | Not specified | Not specified | Not specified |
| Automatic parking brake | Not specified | Not specified | Not specified |
| Hill start assist system | Not specified | Not specified | Not specified |
| Centralised locking system | Not specified | Not specified | Not specified |
| Push-button engine start | Not specified | Not specified | Not specified |
| Concealed electric door handle | Not specified | Not specified | Not specified |
| Remote start function | Not specified | Not specified | Not specified |
| Pre-heating the battery | Not specified | Not specified | Not specified |
| Steering wheel position adjustment | Not specified | Not specified | Not specified |
| Heated steering wheel | Not specified | Not specified | Not specified |
| On-board computer display | Not specified | Not specified | Not specified |
| LCD instrument panel | Not specified | Not specified | Not specified |
| Dashboard size | Not specified | Not specified | Not specified |
| Head-Up Display (HUD) indicator on the windscreen | Not specified | Not specified | Not specified |
| Built-in dashcam | Not specified | Not specified | Not specified |
| Wireless mobile phone charging function | Not specified | Not specified | Not specified |
| Electric pedal position adjustment | Not specified | Not specified | Not specified |
Multimedia devices
| Model | 75km SDE Luxury | 112km SDE Premium Plus | 160km SDE Flagship Plus |
| Multimedia/charging connectors | USB Type - С |
USB Type - С |
USB Type - С |







