BYD SONG L
- Bodywork Crossover
- Engine Электро/ 204, 313, 517 л.с.
- Range 550, 602, 662 км
- Drive Full
Body colours:
Bright Moon White
Universe Black
Star Dusk Gray
Aurora Blue
27200 $
от 73 440 ₾
Turnkey price
Key features
| Specification | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| The price of the car | 27 200 USD* | 28 400 USD* | 30 850 USD* | 33 250 USD* |
| Manufacturer | BYD | BYD | BYD | BYD |
| Electric car range (km) | 550 | 662 | 662 | 602 |
| Fast charge time (hours) | 0.42 | 0.42 | 0.42 | 0.42 |
| Slow charge time (hours) | 10.3 | 12.5 | 12.5 |
12.5 |
| Процент зарядки в быстром режиме | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150 | 230 | 230 | 380 |
| Maximum torque (Nm) | 310 | 360 | 360 | 670 |
| Engine (hp) | 204 | 313 | 313 | 517 |
| W*D*H (mm) | 4840x1950x1560 | 4840x1950x1560 |
4840x1950x1560 |
4840x1950x1560 |
| Maximum speed (km/h) | 199 | 201 | 201 | 201 |
| 0-100 km/h acceleration time | 8.5 | 6.9 | 6.9 | 4.3 |
Bodywork
| Specification | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Minimum ground clearance (mm) | - | - | - | - |
| Car class (body type) | SUV | SUV | SUV | SUV |
| Number of seats (pcs.) | 5 | 5 | 5 | 5 |
| Luggage compartment volume (l) | 410-1053 | 410-1053 | 410-1053 | 410-1053 |
| Объем багажного отделения переднего (л) | 48 | 48 | 48 | 48 |
Electric motor
| Specification | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Battery type | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) | Lithium-Iron-фосфатная (Blade) |
| Type of electric drive (number of electric motors) | 1 | 1 | 1 | 2 |
| Engine location | Сзади | Сзади | Сзади | In front + Сзади |
| Battery energy density (kWh) | 71.8 | 87.04 | 87.04 | 87.04 |
| Drive type | Rear | Rear | Rear | Full |
Brake system
| Specification | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Front brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Rear brakes | Vented disc | Vented disc | Vented disc | Vented disc |
| Handbrake | Electric | Electric | Electric | Electric |
| Front tyre sizes | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tyre sizes | 255/50 R19 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
Vehicle active safety systems
| Model | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Driver's seat/front passenger seat airbag | Not specified | |||
| Side airbag for front/rear row | Not specified | |||
| Front/rear row head airbag (curtain airbag) | Not specified | |||
| Rear seatbelt airbag | Not specified | |||
| Central rear seat airbag | Not specified |
Price
| Model | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Price | 32600 USD* |
Vehicle passive safety systems
| Model | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Tyre pressure monitoring function | Not specified | |||
| Anti-lock Braking System ABS | Not specified | |||
| Electronic Brakeforce Distribution (EBD) / Cornering Brake Control (CBC) | Not specified | |||
| Emergency Brake Assist (EBA/BAS/BA) | Not specified | |||
| Traction control system (ASR/TCS/TR) | Not specified | |||
| Electronic stability control system for cars (ESC/ESP/DSC) | Not specified | |||
| Lane change assistant | Not specified | |||
| Lane Departure Warning System | Not specified | |||
| Lane Keeping Assist | Not specified | |||
| Moving object recognition system | Not specified | |||
| Autonomous emergency braking | Not specified | |||
| Night vision system | Not specified | |||
| Driver fatigue monitoring system | Not specified |
Auxiliary devices/options
| Model | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Front/rear parking sensors | Not specified | |||
| Additional mirrors | Not specified | |||
| Rear-parking assist system | Not specified | |||
| Cruise - Control | Not specified | |||
| Driving mode selection system | Not specified | |||
| Automatic parking system | Not specified | |||
| Automatic parking brake | Not specified | |||
| Hill start assist system | Not specified | |||
| Centralised locking system | Not specified | |||
| Push-button engine start | Not specified | |||
| Concealed electric door handle | Not specified | |||
| Remote start function | Not specified | |||
| Pre-heating the battery | Not specified | |||
| Steering wheel position adjustment | Not specified | |||
| Heated steering wheel | Not specified | |||
| On-board computer display | Not specified | |||
| LCD instrument panel | Not specified | |||
| Dashboard size | Not specified | |||
| Head-Up Display (HUD) indicator on the windscreen | Not specified | |||
| Built-in dashcam | Not specified | |||
| Wireless mobile phone charging function | Not specified | |||
| Electric pedal position adjustment | Not specified |
Multimedia devices
| Model | 2025 SDE 550KM Excellence Edition | 2025 SDE 662KM Beyond Edition | 2025 SDE 662KM Laser Radar Excellence Edition | 2025 SDE 602KM LiDAR 4WD |
| Multimedia/charging connectors | USB Type - С |









